Mohamed Nati Foustok
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
8
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
40
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
8
Countries visited ?
Bhutan
Cambodia
Chile
China
Iceland
Jordan
Morocco
Namibia
9,1%
Rank quotient ?This runner's calculation uses 8 eligible race(s): Σ(rank − 1) = 138; Σ finishers = 1 524. 138 / 1 524 × 100 = 9.06%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed43
Km — ultra races1 721 km
> 100 km7
> 160 km7
> 200 km6
Longest race250,7 km
26. Marathon des Sables — 3/4/2011
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road2,9%
Stage97,1%
Wins & podiums (ultra)
🏆 Win5
🏆 Win M5
🏅 Top 36
🏅 Top 3 M6
Longest winning streak5
Current streak5
Records
HISTORY
8 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2017 | ||||
| 30.04 | 250km/6stages | 25:46:36 h | 1 🏆 | |
| 2015 | ||||
| 04.10 | 250km/6stages | 26:47:15 h | 1 🏆 | |
| 29.05 | 200km/6stages | 24:12:43 h | 1 🏆 | |
| 2014 | ||||
| 28.11 | 220km/6stages | 19:52:01 h | 1 🏆 | |
| 2013 | ||||
| 04.08 | 250km/6stages | 23:04:08 h | 1 🏆 | |
| 05.04 | 50km | 3:09:23 h | 5 | |
| 2012 | ||||
| 10.06 | 250km/6stages | 24:28:28 h | 2 🥈 | |
| 2011 | ||||
| 03.04 | 250.7km/6stages | 36:17:35 h | 134 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 3/4/2011 | 26. Marathon des Sables | 250,70 | ×6 |
| ✓ 2 | 30/4/2017 | Sahara Race Namibia | 250,00 | ×6 |
| ✓ 3 | 4/10/2015 | 11th Atacama Crossing | 250,00 | ×6 |
| ✓ 4 | 4/8/2013 | Racing the Planet - Iceland 2013 | 250,00 | ×6 |
| ✓ 5 | 10/6/2012 | Gobi March China | 250,00 | ×6 |
| ✓ 6 | 28/11/2014 | 3rd Cambodia 2014 - The Ancient Khmer Path | 220,00 | ×5 |
| ✓ 7 | 29/5/2015 | 3rd GlobalLimits Bhutan 2015 - The Last Secret | 200,00 | ×5 |
| ✓ 8 | 5/4/2013 | 20th Dead Sea Ultra Marathon | 50,00 | ×1 |
