Dario Chavez Tello
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
8
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
31
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?
Brazil
46,5%
Rank quotient ?This runner's calculation uses 8 eligible race(s): Σ(rank − 1) = 197; Σ finishers = 424. 197 / 424 × 100 = 46.46%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed8
Km — ultra races1 061 km
> 100 km4
> 160 km3
> 200 km1
> 24h4
> 48h1
Longest race246,8 km
Ultramaratona de 48 horas — 21/7/2000
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road100,0%
HISTORY
8 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2013 | ||||
| 17.08 | 12h | 46.375 km | 63 | |
| 2005 | ||||
| 10.12 | 24h | 164.181 km | 12 | |
| 2002 | ||||
| 25.05 | 24h | 162.120 km | 18 | |
| 2000 | ||||
| 21.07 | 48h | 246.804 km | 9 | |
| 1999 | ||||
| 04.09 | 24h | 141.951 km | 24 | |
| 1998 | ||||
| 08.08 | 100km | 10:42:57 h | 37 | |
| 1997 | ||||
| 23.11 | 100km | 9:16:14 h | 17 | |
| 1995 | ||||
| 07.05 | 100km | 9:46:11 h | 25 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 21/7/2000 | Ultramaratona de 48 horas | 246,80 | ×7 |
| ✓ 2 | 10/12/2005 | 24 Horas São Caetano do Sul | 164,18 | ×5 |
| ✓ 3 | 25/5/2002 | Ultramaratona de 24 horas de Campinas | 162,12 | ×5 |
| ✓ 4 | 4/9/1999 | Ultramaratona de 24 horas | 141,95 | ×4 |
| ✓ 5 | 8/8/1998 | 2nd Ultramaratona de 100kms de Cubatão | 100,00 | ×3 |
| ✓ 6 | 23/11/1997 | 1st Ultramaratona de 100kms de Cubatão | 100,00 | ×3 |
| ✓ 7 | 7/5/1995 | Ultramaratona Internacional Memorial Wembley | 100,00 | ×3 |
| ✓ 8 | 17/8/2013 | Ultra Day Night 12 Hs Run | 46,38 | ×1 |
