James Sze
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
15
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
26
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
4
Countries visited ?
China
Malaysia
Mongolia
Vietnam
18,5%
Rank quotient ?This runner's calculation uses 15 eligible race(s): Σ(rank − 1) = 628; Σ finishers = 3 393. 628 / 3 393 × 100 = 18.51%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed20
Km — ultra races995 km
> 100 km1
> 160 km1
> 200 km1
Longest race250,0 km
Gobi March China — 26/6/2011
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail74,9%
Stage25,1%
Records
HISTORY
15 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2024 | ||||
| 30.11 | 47km | 9:47:50 h | 45 | |
| 20.10 | 48km | 10:02:16 h | 53 | |
| 02.03 | 50km | 11:05:55 h | 49 | |
| 2019 | ||||
| 15.12 | 50km | 8:34:37 h | 32 | |
| 26.10 | 47km | 5:29:48 h | 4 | |
| 08.06 | 50.9km | 7:17:32 h | 12 | |
| 13.04 | 50km | 7:06:57 h | 21 | |
| 2018 | ||||
| 25.03 | 50km | 6:51:40 h | 6 | |
| 2017 | ||||
| 31.12 | 50km | 8:19:44 h | 48 | |
| 03.09 | 50km | 11:50:48 h | 117 | |
| 15.07 | 52km | 10:28:38 h | 40 | |
| 2016 | ||||
| 13.11 | 50km | 6:35:37 h | 16 | |
| 16.04 | 50km | 8:12:34 h | 86 | |
| 2014 | ||||
| 06.08 | 100km | 18:12:00 h | 21 | |
| 2011 | ||||
| 26.06 | 250km/6stages | 2d 09:42:17 h | 93 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 26/6/2011 | Gobi March China | 250,00 | ×9 |
| ✓ 2 | 6/8/2014 | 16th Mongolia Sunrise to Sunset | 100,00 | ×3 |
| ✓ 3 | 15/7/2017 | 2nd Transqilian Run 52km | 52,00 | ×2 |
| ✓ 4 | 8/6/2019 | 2nd Explore the West of Dalian 50 km | 50,90 | ×1 |
| ✓ 5 | 2/3/2024 | 8th Borneo Ultra Trail Marathon BUTM - 50 km | 50,00 | ×1 |
| ✓ 6 | 15/12/2019 | 4th Wenling Doumi Peak 50 Trail | 50,00 | ×1 |
| ✓ 7 | 13/4/2019 | 5th Jiangnan 100 Ultra Trail - 50km | 50,00 | ×1 |
| ✓ 8 | 25/3/2018 | 1st Jn100 Ninghai Sangzou Trail | 50,00 | ×1 |
| ✓ 9 | 31/12/2017 | 1st China Meiling Int. Trail Running | 50,00 | ×1 |
| ✓ 10 | 3/9/2017 | 3rd Trail Mt Wugong 50 km | 50,00 | ×1 |
| ✓ 11 | 13/11/2016 | 1st Cross Mt. Huangshan 50km | 50,00 | ×1 |
| ✓ 12 | 16/4/2016 | Huangshan 50K | 50,00 | ×1 |
| ✓ 13 | 20/10/2024 | 2nd Guangdong Trail - Lianshan | 48,00 | ×1 |
| ✓ 14 | 30/11/2024 | 12. Vietnam Mountain Marathon 50km | 47,00 | ×1 |
| ✓ 15 | 26/10/2019 | 2nd Taiping Lake UTTP 50 | 47,00 | ×1 |
