Matheus Rafagnin
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
13
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
30
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
4
Countries visited ?
Australia
Italy
New Zealand
Switzerland
7,2%
Rank quotient ?This runner's calculation uses 13 eligible race(s): Σ(rank − 1) = 679; Σ finishers = 9 367. 679 / 9 367 × 100 = 7.25%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed13
Km — ultra races1 035 km
> 100 km2
Longest race120,0 km
13^ Lavaredo Ultra Trail by UTMB - 120K — 28/6/2019
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
Records
HISTORY
13 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2024 | ||||
| 05.07 | 60km | 8:42:53 h | 24 | |
| 18.05 | 100km | 11:13:01 h | 19 | |
| 2023 | ||||
| 09.12 | 85km | 9:43:46 h | 5 | |
| 13.05 | 50km | 5:34:10 h | 49 | |
| 2022 | ||||
| 29.10 | 100km | 11:12:15 h | 57 | |
| 2021 | ||||
| 20.11 | 50km | 5:42:13 h | 5 | |
| 2019 | ||||
| 28.06 | 120km | 16:51:11 h | 54 | |
| 07.04 | 45km | 5:17:20 h | 5 | |
| 2018 | ||||
| 22.06 | 120km | 18:28:37 h | 130 | |
| 2016 | ||||
| 17.04 | 45km | 6:22:00 h | 48 | |
| 2014 | ||||
| 06.12 | 60km | 6:46:16 h | 58 | |
| 2013 | ||||
| 18.05 | 100km | 12:59:05 h | 87 | |
| 2012 | ||||
| 19.05 | 100km | 14:52:42 h | 151 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 28/6/2019 | 13^ Lavaredo Ultra Trail by UTMB - 120K | 120,00 | ×4 |
| ✓ 2 | 22/6/2018 | 12^ Lavaredo Ultra Trail by UTMB - 120K | 120,00 | ×4 |
| ✓ 3 | 18/5/2024 | 16th Ultra-Trail Australia by UTMB - UTA100 | 100,00 | ×3 |
| ✓ 4 | 29/10/2022 | 14th Ultra-Trail Australia 100 km | 100,00 | ×3 |
| ✓ 5 | 18/5/2013 | 6th The North Face 100 Australia | 100,00 | ×3 |
| ✓ 6 | 19/5/2012 | 5th The North Face 100 Australia | 100,00 | ×3 |
| ✓ 7 | 9/12/2023 | The Wild 85km V5000 | 85,00 | ×2 |
| ✓ 8 | 5/7/2024 | 15ème Trail Verbier Saint-Bernard by UTMB - X-Alpine | 60,00 | ×2 |
| ✓ 9 | 6/12/2014 | 27th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 10 | 13/5/2023 | 10th Ultra-Trail Australia 50 km | 50,00 | ×1 |
| ✓ 11 | 20/11/2021 | The Great North Walk 50 km | 50,00 | ×1 |
| ✓ 12 | 7/4/2019 | Mt Solitary 45 km Ultra Race | 45,00 | ×1 |
| ✓ 13 | 17/4/2016 | Mt Solitary 45 km Ultra Race | 45,00 | ×1 |
