Francis McGregor-MacDonald
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
3
Countries visited ?
Japan
New Zealand
Singapore
31,0%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 669; Σ finishers = 2 161. 669 / 2 161 × 100 = 30.96%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed9
Km — ultra races808 km
> 100 km1
> 160 km1
Longest race170,3 km
4th Ultra-Trail Mt. Fuji (UTMF) — 25/9/2015
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
HISTORY
9 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 28.03 | 100km | 17:05:32 h | 20 | |
| 2023 | ||||
| 11.03 | 72.9km | 15:20:03 h | 58 | |
| 2019 | ||||
| 23.03 | 72.9km | 13:13:20 h | 42 | |
| 2016 | ||||
| 27.02 | 80km | 13:34:28 h | 33 | |
| 2015 | ||||
| 25.09 | 170.3km | 36:39:06 h | 202 | |
| 07.02 | 100km | 11:55:36 h | 95 | |
| 2014 | ||||
| 06.12 | 60km | 7:35:21 h | 135 | |
| 2013 | ||||
| 29.12 | 12h | 51.750 km | 88 | |
| 2012 | ||||
| 13.10 | 100km | 11:57:26 h | 5 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 25/9/2015 | 4th Ultra-Trail Mt. Fuji (UTMF) | 170,30 | ×6 |
| ✓ 2 | 28/3/2026 | Ring of Fire Volcanic Ultra - 100km | 100,00 | ×4 |
| ✓ 3 | 7/2/2015 | 7th Tarawera 100 km Ultramarathon | 100,00 | ×4 |
| ✓ 4 | 13/10/2012 | The North Face 100 Singapore | 100,00 | ×4 |
| ✓ 5 | 27/2/2016 | The Hillary | 80,00 | ×3 |
| ✓ 6 | 11/3/2023 | Ring of Fire Volcanic Ultra | 72,90 | ×2 |
| ✓ 7 | 23/3/2019 | Ring of Fire Volcanic Ultra | 72,90 | ×2 |
| ✓ 8 | 6/12/2014 | 27th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 9 | 29/12/2013 | 5th MR25 Cross Country Ultra Marathon | 51,75 | ×2 |
