Helen Chignell
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?
New Zealand
75,1%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 747; Σ finishers = 995. 747 / 995 × 100 = 75.08%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed11
Km — ultra races721 km
Longest race100,0 km
2nd Northburn Station 100 km Mountain Run — 24/3/2012
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road9,9%
Trail90,1%
Wins & podiums (ultra)
🏆 Win0
🏆 Win F1
🏅 Top 31
🏅 Top 3 F3
Longest winning streak0
Current streak0
HISTORY
11 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2023 | ||||
| 26.08 | 50km | 8:12:54 h | 42 | |
| 2020 | ||||
| 18.01 | 50km | 10:29:51 h | 41 | |
| 2019 | ||||
| 28.09 | 12h | 71.072 km | 7 | |
| 2018 | ||||
| 25.08 | 50km | 7:16:47 h | 38 | |
| 2017 | ||||
| 26.08 | 50km | 7:57:12 h | 20 | |
| 2012 | ||||
| 24.03 | 100km | 24:10:22 h | 12 | |
| 2010 | ||||
| 28.08 | 100km | 13:31:50 h | 12 | |
| 2009 | ||||
| 29.08 | 80km | 11:27:04 h | 2 🥈 | |
| 2008 | ||||
| 23.08 | 50km | 6:42:49 h | 14 | |
| 2007 | ||||
| 01.12 | 60km | 8:51:56 h | 254 | |
| 2005 | ||||
| 03.12 | 60km | 9:34:00 h | 316 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 24/3/2012 | 2nd Northburn Station 100 km Mountain Run | 100,00 | ×4 |
| ✓ 2 | 28/8/2010 | Great Naseby Water 100 km Race | 100,00 | ×4 |
| ✓ 3 | 29/8/2009 | Great Naseby Water 80 km Race | 80,00 | ×3 |
| ✓ 4 | 28/9/2019 | 22nd Self-Transcendence 12 Hour Track Race, Auckland | 71,07 | ×2 |
| ✓ 5 | 1/12/2007 | 20th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 6 | 3/12/2005 | 18th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 7 | 26/8/2023 | Great Naseby Water 50 km Race | 50,00 | ×2 |
| ✓ 8 | 18/1/2020 | The "James" Stampede 50 | 50,00 | ×2 |
| ✓ 9 | 25/8/2018 | Great Naseby Water 50 km Race | 50,00 | ×2 |
| ✓ 10 | 26/8/2017 | Great Naseby Water 50 km Race | 50,00 | ×2 |
| ✓ 11 | 23/8/2008 | Great Naseby Water 50 km Race | 50,00 | ×2 |
