Luis Martinez Font
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
10
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
31
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?
Germany
61,1%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 469; Σ finishers = 768. 469 / 768 × 100 = 61.07%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed11
Km — ultra races1 259 km
> 100 km6
> 160 km1
> 24h6
Longest race180,6 km
11. 24-Stundenlauf in Reichenbach — 7/6/1997
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 30
🏅 Top 3 M1
Longest winning streak0
Current streak0
HISTORY
11 race(s) · 2 split(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2002 | ||||
| 22.06 | 24h | 116.466 km | 69 | |
| 2000 | ||||
| 01.07 | 24h | 138.370 km | 8 | |
| 1999 | ||||
| 10.04 | 100km | 10:15:15 h | 139 | |
| 10.04 | 50km | Spicher Hunderter - 50km Split | 4:36:24 h | 135 |
| 10.04 | 100km | 10:15:15 h | 124 | |
| 14.03 | 60km | 5:41:50 h | 41 | |
| 14.03 | 50km | 7. 60 km Marburg - 50 km Split | 4:43:15 h | 42 |
| 1998 | ||||
| 29.08 | 50km | 4:34:50 h | 11 | |
| 20.06 | 24h | 156.660 km | 8 | |
| 1997 | ||||
| 07.06 | 24h | 180.575 km | 14 | |
| 1996 | ||||
| 29.06 | 24h | 143.206 km | 13 | |
| 1994 | ||||
| 18.06 | 24h | 153.224 km | 6 | |
| 1990 | ||||
| 24.03 | 60km | 5:10:30 h | 47 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 7/6/1997 | 11. 24-Stundenlauf in Reichenbach | 180,58 | ×5 |
| ✓ 2 | 20/6/1998 | 12. 24-Stundenlauf in Reichenbach | 156,66 | ×5 |
| ✓ 3 | 18/6/1994 | 8. 24-Stundenlauf in Reichenbach | 153,22 | ×4 |
| ✓ 4 | 29/6/1996 | 10. 24-Stundenlauf in Reichenbach | 143,21 | ×4 |
| ✓ 5 | 1/7/2000 | 14. 24-Stundenlauf in Reichenbach | 138,37 | ×4 |
| ✓ 6 | 22/6/2002 | 16. 24-Stundenlauf in Reichenbach | 116,47 | ×3 |
| ✓ 7 | 10/4/1999 | Spicher Hunderter - offener Lauf | 100,00 | ×3 |
| ✓ 8 | 14/3/1999 | 7. 60 km Marburg | 60,00 | ×1 |
| ✓ 9 | 24/3/1990 | 2. Berliner 60-km-Straßenlauf | 60,00 | ×1 |
| ✓ 10 | 29/8/1998 | 3. Leipziger 50 km Lauf am Auensee | 50,00 | ×1 |
