David Tahi
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
8
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
6
Countries visited ?
Luxembourg
New Zealand
French Polynesia
Thailand
Taiwan
United States
41,8%
Rank quotient ?This runner's calculation uses 8 eligible race(s): Σ(rank − 1) = 1 689; Σ finishers = 4 039. 1 689 / 4 039 × 100 = 41.82%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed8
Km — ultra races673 km
> 100 km2
Longest race160,0 km
15th Kodiak Ultra Marathons by UTMB - 100M — 10/10/2025
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
Records
HISTORY
8 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 07.03 | 91km | 16:20:56 h | 117 | |
| 2025 | ||||
| 10.10 | 160km | 31:23:35 h | 202 | |
| 2024 | ||||
| 07.12 | 93km | 20:42:19 h | 323 | |
| 26.05 | 75km | 14:53:12 h | 10 | |
| 17.02 | 102km | 20:09:06 h | 509 | |
| 2023 | ||||
| 11.02 | 51.4km | 6:03:26 h | 330 | |
| 2021 | ||||
| 02.10 | 50km | 6:02:17 h | 30 | |
| 2013 | ||||
| 17.11 | 50.1km | 5:56:29 h | 176 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 10/10/2025 | 15th Kodiak Ultra Marathons by UTMB - 100M | 160,00 | ×6 |
| ✓ 2 | 17/2/2024 | 15th Tarawera 100 km Ultramarathon | 102,00 | ×4 |
| ✓ 3 | 7/12/2024 | 1st Chiangmai Thailand by UTMB - ELEPHANT 100 | 93,00 | ×3 |
| ✓ 4 | 7/3/2026 | 1st Xtrail Kenting by UTMB - Xtrail 100K | 91,00 | ×3 |
| ✓ 5 | 26/5/2024 | Xterra Tahiti Trail Run 75km | 75,00 | ×3 |
| ✓ 6 | 11/2/2023 | 8th Tarawera 50 km Ultramarathon | 51,40 | ×2 |
| ✓ 7 | 17/11/2013 | 11. Trail Uewersauer | 50,10 | ×2 |
| ✓ 8 | 2/10/2021 | 30th Bulldog 50k Ultra Run | 50,00 | ×2 |
