Ian Milne
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
7
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
31
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
6
Countries visited ?
Chile
Indonesia
Japan
Mongolia
Namibia
Nepal
36,4%
Rank quotient ?This runner's calculation uses 7 eligible race(s): Σ(rank − 1) = 301; Σ finishers = 828. 301 / 828 × 100 = 36.35%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed27
Km — ultra races1 152 km
> 100 km4
> 160 km4
> 200 km4
Longest race250,0 km
The Namib Race (Namibia) — 28/4/2024
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail13,2%
Stage86,8%
Records
HISTORY
7 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2024 | ||||
| 28.04 | 250km/6stages | 43:15:16 h | 32 | |
| 2018 | ||||
| 29.07 | 250km/6stages | 39:35:55 h | 78 | |
| 10.06 | 50km | 7:44:46 h | 66 | |
| 2017 | ||||
| 30.04 | 250km/6stages | 41:57:59 h | 26 | |
| 2016 | ||||
| 02.10 | 250km/6stages | 2d 03:46:48 h | 60 | |
| 2015 | ||||
| 07.08 | 52km | 21:33:22 h | 29 | |
| 2014 | ||||
| 01.03 | 50km | 5:58:00 h | 17 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 28/4/2024 | The Namib Race (Namibia) | 250,00 | ×8 |
| ✓ 2 | 29/7/2018 | 15th Gobi March Mongolia | 250,00 | ×8 |
| ✓ 3 | 30/4/2017 | Sahara Race Namibia | 250,00 | ×8 |
| ✓ 4 | 2/10/2016 | 12th Atacama Crossing | 250,00 | ×8 |
| ✓ 5 | 7/8/2015 | 3rd Mt Rinjani Ultra - 52 km | 52,00 | ×1 |
| ✓ 6 | 10/6/2018 | 11th Skyline Trail Sugadaira | 50,00 | ×1 |
| ✓ 7 | 1/3/2014 | 8th Annapurna 50k Ultra Trail | 50,00 | ×1 |
