Saskia Wohlgemuth
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
15
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
30
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
New Zealand
Switzerland
64,8%
Rank quotient ?This runner's calculation uses 15 eligible race(s): Σ(rank − 1) = 1 263; Σ finishers = 1 949. 1 263 / 1 949 × 100 = 64.80%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed15
Km — ultra races1 129 km
> 100 km2
> 24h5
> 48h1
Longest race114,0 km
Arrowtown Backyard Ultra — 11/11/2023
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail63,8%
Elim.36,2%
Wins & podiums (ultra)
🏆 Win0
🏆 Win F2
🏅 Top 31
🏅 Top 3 F2
Longest winning streak0
Current streak0
HISTORY
15 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 05.07 | Backyard Ultra | 67.060 km (10h) | 154 | |
| 10.05 | 100km | 12:34:53 h | 23 | |
| 2024 | ||||
| 09.11 | Backyard Ultra | 100.590 km (15h) | 81 | |
| 2023 | ||||
| 11.11 | Backyard Ultra | 114.002 km (17h) | 38 | |
| 02.09 | Backyard Ultra | 60.354 km (9h) | 32 | |
| 09.06 | 100km | 13:29:50 h | 228 | |
| 29.04 | 50mi | 11:29:04 h | 3 🥉 | |
| 2022 | ||||
| 27.08 | 50mi | 10:37:42 h | 6 | |
| 02.07 | Backyard Ultra | 67.060 km (10h) | 83 | |
| 2021 | ||||
| 10.04 | 71km | 10:51:17 h | 49 | |
| 2019 | ||||
| 12.10 | 74km | 10:16:24 h | 35 | |
| 24.08 | 50km | 6:47:27 h | 33 | |
| 2016 | ||||
| 03.12 | 60km | 10:01:20 h | 362 | |
| 2015 | ||||
| 21.02 | 52km | 9:33:00 h | 83 | |
| 2014 | ||||
| 22.02 | 52km | 9:07:53 h | 68 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 11/11/2023 | Arrowtown Backyard Ultra | 114,00 | ×3 |
| ✓ 2 | 9/11/2024 | Arrowtown Backyard Ultra | 100,59 | ×3 |
| ✓ 3 | 10/5/2025 | South Island Ultra Marathon 100km | 100,00 | ×3 |
| ✓ 4 | 9/6/2023 | 64. Bieler Lauftage - 100km | 100,00 | ×3 |
| ✓ 5 | 29/4/2023 | The Old Forest Hanmer 100 - 50 Miles | 80,47 | ×2 |
| ✓ 6 | 27/8/2022 | Great Naseby Water 50 mi Race | 80,47 | ×2 |
| ✓ 7 | 12/10/2019 | 4th Taupo Ultramarathon 74km | 74,00 | ×2 |
| ✓ 8 | 10/4/2021 | Coastal Ultra | 71,00 | ×2 |
| ✓ 9 | 5/7/2025 | 4th Krayzie Midwinter Backyard Ultra | 67,06 | ×2 |
| ✓ 10 | 2/7/2022 | 1st Krayzie Midwinter Backyard Ultra | 67,06 | ×2 |
| ✓ 11 | 2/9/2023 | Scenic Circles Backyard Ultra | 60,35 | ×2 |
| ✓ 12 | 3/12/2016 | 29th Kepler Challenge Mountain Run | 60,00 | ×2 |
| ✓ 13 | 21/2/2015 | 5th Bedrock50 Ultra | 52,00 | ×1 |
| ✓ 14 | 22/2/2014 | 4th Bedrock50 Ultra | 52,00 | ×1 |
| ✓ 15 | 24/8/2019 | Great Naseby Water 50 km Race | 50,00 | ×1 |
