Chia-Mei (Jasmine) (羅家梅) Lo
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
38
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
6
Countries visited ?
Antarctica
Chile
Spain
Hong Kong
Mongolia
Namibia
46,7%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 6 334; Σ finishers = 13 556. 6 334 / 13 556 × 100 = 46.72%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed31
Km — ultra races1 691 km
> 100 km5
> 160 km4
> 200 km4
Longest race255,0 km
2nd The Way of Legends - Burgos ultra stage race — 13/9/2017
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail32,5%
Stage67,5%
Records
HISTORY
11 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 22.06 | 250km/6stages | 2d 02:30:23 h | 50 | |
| 2024 | ||||
| 26.11 | 5d | 135.600 km | 38 | |
| 2019 | ||||
| 01.03 | 100km | 28:12:56 h | 359 | |
| 2018 | ||||
| 30.09 | 250km/6stages | 46:12:24 h | 42 | |
| 2017 | ||||
| 13.09 | 255km/6stages | 2d 03:08:54 h | 19 | |
| 14.01 | 100km | 23:16:18 h | 1136 | |
| 2016 | ||||
| 18.11 | 100km | 23:46:09 h | 937 | |
| 01.05 | 250km/6stages | 41:45:13 h | 69 | |
| 2015 | ||||
| 17.01 | 100km | 21:17:38 h | 656 | |
| 2014 | ||||
| 14.11 | 100km | 32:20:34 h | 2551 | |
| 15.03 | 50km | 11:37:51 h | 488 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 13/9/2017 | 2nd The Way of Legends - Burgos ultra stage race | 255,00 | ×6 |
| ✓ 2 | 22/6/2025 | 19th Gobi March Mongolia | 250,00 | ×6 |
| ✓ 3 | 30/9/2018 | 14th Atacama Crossing | 250,00 | ×6 |
| ✓ 4 | 1/5/2016 | Sahara Race Namibia | 250,00 | ×6 |
| ✓ 5 | 26/11/2024 | 10° The Last Desert Antarctica | 135,60 | ×3 |
| ✓ 6 | 1/3/2019 | 8th TransLantau 100 Ultra Trail | 100,00 | ×2 |
| ✓ 7 | 14/1/2017 | 7th Hong Kong 100 Ultra Trail Race | 100,00 | ×2 |
| ✓ 8 | 18/11/2016 | 35th Oxfam Trailwalker Hong Kong | 100,00 | ×2 |
| ✓ 9 | 17/1/2015 | 5th Hong Kong 100 Ultra Trail Race | 100,00 | ×2 |
| ✓ 10 | 14/11/2014 | 33th Oxfam Trailwalker Hong Kong | 100,00 | ×2 |
| ✓ 11 | 15/3/2014 | 3rd TransLantau 50 Ultra Trail | 50,00 | ×1 |
