Patrick Vorburger
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
12
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
33
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
Austria
Switzerland
9,6%
Rank quotient ?This runner's calculation uses 12 eligible race(s): Σ(rank − 1) = 485; Σ finishers = 5 076. 485 / 5 076 × 100 = 9.55%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed12
Km — ultra races1 327 km
> 100 km5
> 160 km1
> 200 km1
> 24h1
Longest race217,1 km
32. Sri Chinmoy 24h Lauf Basel — 13/5/2023
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road16,4%
Trail83,6%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 31
🏅 Top 3 M1
Longest winning streak0
Current streak0
HISTORY
12 race(s) · 2 split(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 02.05 | 110km | 14:48:46 h | 39 | |
| 2025 | ||||
| 06.06 | 100km | 8:57:21 h | 28 | |
| 2024 | ||||
| 27.07 | 68km | 8:47:47 h | 17 | |
| 2023 | ||||
| 13.05 | 24h | 217.111 km | 3 🥉 | |
| 13.05 | 12h | 32. Sri Chinmoy 24h Lauf Basel - 12h Split | 115.500 km | 6 |
| 13.05 | 100mi | 32. Sri Chinmoy 24h Lauf Basel - 100mi Split | 17:17:56 h | 3 🥉 |
| 2022 | ||||
| 04.08 | 91.5km | 16:38:08 h | 12 | |
| 2021 | ||||
| 13.08 | 160km | 37:48:30 h | 25 | |
| 2019 | ||||
| 20.07 | 101km | 16:59:12 h | 104 | |
| 2018 | ||||
| 08.06 | 100km | 8:23:00 h | 11 | |
| 2016 | ||||
| 06.08 | 124.7km | 24:15:47 h | 10 | |
| 2015 | ||||
| 25.07 | 76.1km | 9:51:53 h | 208 | |
| 12.06 | 100km | 8:39:18 h | 16 | |
| 2014 | ||||
| 26.07 | 79km | 8:12:59 h | 24 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 13/5/2023 | 32. Sri Chinmoy 24h Lauf Basel | 217,11 | ×6 |
| ✓ 2 | 13/8/2021 | 4. Swiss Alps 100 - 100mi | 160,00 | ×4 |
| ✓ 3 | 6/8/2016 | 4. Swiss Irontrail T121 | 124,70 | ×3 |
| ✓ 4 | 2/5/2026 | Innsbruck Alpine Trailrun Festival K110 | 110,00 | ×3 |
| ✓ 5 | 20/7/2019 | 7. Eiger Ultra Trail 101 km | 101,00 | ×3 |
| ✓ 6 | 6/6/2025 | 66. Bieler Lauftage - 100km | 100,00 | ×3 |
| ✓ 7 | 8/6/2018 | 60. 100 km Lauf Biel | 100,00 | ×3 |
| ✓ 8 | 12/6/2015 | 57. 100 km Lauf Biel | 100,00 | ×3 |
| ✓ 9 | 4/8/2022 | 3. KAT100 - Endurance Trail | 91,50 | ×2 |
| ✓ 10 | 26/7/2014 | 29. Swiss Alpine Marathon | 79,00 | ×2 |
| ✓ 11 | 25/7/2015 | 30. Swiss Alpine Marathon | 76,10 | ×2 |
| ✓ 12 | 27/7/2024 | 3. Davos X-Trails | 68,00 | ×2 |
