Kah-Shin Leow
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
48
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
11
Countries visited ?
Argentina
Antarctica
Chile
China
Egypt
France
Jordan
South Korea
Namibia
Nepal
New Zealand
45,2%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 1 105; Σ finishers = 2 445. 1 105 / 2 445 × 100 = 45.19%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed51
Km — ultra races2 427 km
> 100 km10
> 160 km10
> 200 km8
Longest race250,0 km
Racing the Planet - Jordan 2024 — 22/9/2024
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road8,2%
Trail6,8%
Stage84,9%
Records
No record for a classic ultra format
HISTORY
11 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 22.02 | 247km/6stages | 36:58:00 h | 23 | |
| 2024 | ||||
| 22.09 | 250km/6stages | 42:32:44 h | 20 | |
| 2017 | ||||
| 12.11 | 250km/6stages | 28:27:16 h | 38 | |
| 2011 | ||||
| 20.11 | 250km/6stages | 44:42:11 h | 84 | |
| 2009 | ||||
| 28.08 | 166km | 42:32:58 h | 846 | |
| 17.05 | 250km/6stages | 37:23:06 h | 16 | |
| 11.04 | 200km | 33:17:28 h | 27 | |
| 2008 | ||||
| 28.11 | 5d | 63.980 km | 7 | |
| 08.06 | 250km/6stages | 38:01:58 h | 29 | |
| 30.03 | 250km/6stages | 40:19:08 h | 11 | |
| 2007 | ||||
| 28.10 | 250km/6stages | 45:23:40 h | 15 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 22/9/2024 | Racing the Planet - Jordan 2024 | 250,00 | ×5 |
| ✓ 2 | 12/11/2017 | Racing the Planet - Patagonia 2017 | 250,00 | ×5 |
| ✓ 3 | 20/11/2011 | Racing the Planet - Nepal 2011 | 250,00 | ×5 |
| ✓ 4 | 17/5/2009 | Racing the Planet - Namibia 2009 | 250,00 | ×5 |
| ✓ 5 | 8/6/2008 | Gobi March China | 250,00 | ×5 |
| ✓ 6 | 30/3/2008 | 4th Atacama Crossing | 250,00 | ×5 |
| ✓ 7 | 28/10/2007 | Sahara Race Egypt | 250,00 | ×5 |
| ✓ 8 | 22/2/2026 | 5th Southern Lakes Ultra | 247,00 | ×5 |
| ✓ 9 | 11/4/2009 | 8th Jeju-do around 200 km | 200,00 | ×4 |
| ✓ 10 | 28/8/2009 | 7ème Ultra Trail Tour du Mont Blanc (UTMB) | 166,00 | ×3 |
| ✓ 11 | 28/11/2008 | 3° The Last Desert Antarctica | 63,98 | ×1 |
