Martyn Sawyer
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
50
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
11
Countries visited ?
Argentina
Antarctica
Chile
China
Ecuador
Egypt
Iceland
Jordan
Madagascar
Namibia
Vietnam
57,6%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 830; Σ finishers = 1 441. 830 / 1 441 × 100 = 57.60%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed61
Km — ultra races2 550 km
> 100 km10
> 160 km10
> 200 km10
Longest race250,0 km
Racing the Planet - Patagonia 2017 — 12/11/2017
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Stage100,0%
Records
No record for a classic ultra format
HISTORY
11 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2017 | ||||
| 12.11 | 250km/6stages | 42:51:54 h | 198 | |
| 2015 | ||||
| 26.07 | 250km/6stages | 46:06:51 h | 61 | |
| 2014 | ||||
| 31.08 | 250km/6stages | 44:28:52 h | 80 | |
| 2013 | ||||
| 04.08 | 250km/6stages | 46:21:37 h | 134 | |
| 2012 | ||||
| 13.05 | 250km/6stages | 2d 13:12:09 h | 116 | |
| 2009 | ||||
| 17.05 | 250km/6stages | 2d 03:47:19 h | 77 | |
| 2008 | ||||
| 28.11 | 5d | 50.120 km | 16 | |
| 30.03 | 250km/6stages | 2d 01:02:30 h | 28 | |
| 18.02 | 250km/6stages | 45:24:16 h | 26 | |
| 2007 | ||||
| 22.06 | 250km/6stages | 2d 00:18:57 h | 68 | |
| 2006 | ||||
| 29.10 | 250km/6stages | 2d 02:08:44 h | 37 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 12/11/2017 | Racing the Planet - Patagonia 2017 | 250,00 | ×5 |
| ✓ 2 | 26/7/2015 | Racing the Planet - Ecuador 2015 | 250,00 | ×5 |
| ✓ 3 | 31/8/2014 | Racing the Planet - Madagascar 2014 | 250,00 | ×5 |
| ✓ 4 | 4/8/2013 | Racing the Planet - Iceland 2013 | 250,00 | ×5 |
| ✓ 5 | 13/5/2012 | Racing the Planet - Jordan 2012 | 250,00 | ×5 |
| ✓ 6 | 17/5/2009 | Racing the Planet - Namibia 2009 | 250,00 | ×5 |
| ✓ 7 | 30/3/2008 | 4th Atacama Crossing | 250,00 | ×5 |
| ✓ 8 | 18/2/2008 | Racing the Planet - Vietnam 2008 | 250,00 | ×5 |
| ✓ 9 | 22/6/2007 | Gobi March China | 250,00 | ×5 |
| ✓ 10 | 29/10/2006 | Sahara Race Egypt | 250,00 | ×5 |
| ✓ 11 | 28/11/2008 | 3° The Last Desert Antarctica | 50,12 | ×1 |
