Marianna Nagy
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
13
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
64
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
4
Countries visited ?
Austria
Germany
Switzerland
United States
46,4%
Rank quotient ?This runner's calculation uses 13 eligible race(s): Σ(rank − 1) = 297; Σ finishers = 640. 297 / 640 × 100 = 46.41%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed13
Km — ultra races4 591 km
> 100 km10
> 160 km9
> 200 km6
> 24h7
> 48h3
Longest race1 126,5 km
10th Sri Chinmoy Ultra Trio 700 Mile Race — 14/9/1996
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win F1
🏅 Top 30
🏅 Top 3 F6
Longest winning streak0
Current streak0
HISTORY
15 race(s) · 9 split(s) nested| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 14/9/1996 | 10th Sri Chinmoy Ultra Trio 700 Mile Race | 1 126,54 | ×17 |
| ✓ 2 | 17/9/1995 | 9th Sri Chinmoy Ultra Trio 700 Mile Race | 1 126,54 | ×17 |
| ✓ 3 | 24/4/1997 | 2nd Sri Chinmoy 10 Day Race | 724,20 | ×11 |
| ✓ 4 | 10/7/1998 | 5. 48-Stunden-Self-Transcendence-Lauf Köln | 236,05 | ×3 |
| ✓ 5 | 14/7/1995 | 2. 48-Stunden-Self-Transcendence-Lauf Köln | 216,53 | ×3 |
| ✓ 6 | 15/7/1994 | 1. 48-Stunden-Self-Transcendence-Lauf Köln | 214,12 | ×3 |
| ✓ 7 | 30/4/1994 | 7. Self-Transcendence 24h Lauf Basel | 185,39 | ×2 |
| ✓ 8 | 6/5/1995 | 8. Self-Transcendence 24h Lauf Basel | 177,95 | ×2 |
| ✓ 9 | 2/5/1998 | 11. Self-Transcendence 24h Lauf Basel | 170,08 | ×2 |
| ✓ 10 | 8/5/1999 | 12. Self-Transcendence 24h Lauf Basel | 113,49 | ×1 |
| ✓ 11 | 19/5/1996 | Self-Transcendence 100-km Lauf Wien | 100,00 | ×1 |
| ✓ 12 | 28/5/1995 | Self-Transcendence 100-km Lauf Wien | 100,00 | ×1 |
| ✓ 13 | 15/5/1994 | Self-Transcendence 100-km Lauf Wien | 100,00 | ×1 |
