Christophe Rochotte
Born : 1962 Cat. M60 Ultrarunner since 1985 FRA
64
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
96
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
9
Countries visited ?BELBelgiumESPSpainFRAFranceGREGreeceITAItalyNEDNetherlandsRSASouth AfricaSUISwitzerlandUSAUnited States
15,3%
Rank quotient ?This runner's calculation uses 66 eligible race(s): Σ(rank − 1) = 3 077; Σ finishers = 20 072. 3 077 / 20 072 × 100 = 15.33%. A win adds 0 to the numerator. Lower is better.

Totals

Ultras completed68
Km — ultra races10 487 km
> 100 km16
> 160 km13
> 200 km12
> 24h9
> 48h2
Longest race901,2 km

Km per year (ultra races)

2022
2023
2024
2025
2026

Race types (share of distance)

Road90,5%
Trail7,2%
Stage2,3%

Wins & podiums (ultra)

🏆 Win2
🏆 Win M2
🏅 Top 35
🏅 Top 3 M6
Longest winning streak1
Current streak0

HISTORY

70 race(s) · 12 split(s) nested
DateRacePerf.Rk
2012
07.04 24h FRALes 24 heures de Saint Fons 100.025 km43
2011
02.07 100km FRA11ème Les 100km du Morvan 13:25:48 h39
2003
12.07 100km FRA3ème Les 100km du Morvan 10:28:46 h5
26.04 100km FRA27ème 100 km du Périgord Noir, Belves 9:27:39 h20
19.04 24h FRALes 24 heures de Saint Fons 126.014 km15
09.03 100km FRALes 100 km d' Orléans - Chemery 9:46:00 h2 🥈
2002
09.11 100km FRALe 100 km du Spiridon Catalan 9:44:37 h4
21.09 24h FRA2ème Les 24 heures de St Maixent l'Ecole 116.704 km49
13.07 100km FRA2ème Les 100km du Morvan 9:32:07 h15
28.06 240km/3stages FRA1ère L'Intégrale de Riquet 240km 27:45:15 h13
16.06 100km FRALes 100 km du Loire-Béconnais 11:06:57 h24
18.05 202km ITA5^ Nove Colli Running 25:29:00 h6
27.04 100km FRA26ème 100 km du Périgord Noir, Belves 9:54:57 h46
07.04 65km FRALe Balcon de Belledonne 5:35:34 h14
16.03 100km FRALes 100 km de St. Nazaire les Eymes 8:38:06 h7
2001
16.12 68km FRA33ème Raid nocturne Le Puy-Firminy 7:23:00 h12
10.11 100km FRALe 100 km du Spiridon Catalan 8:58:00 h4
29.09 100km FRA30ème Les 100 km de Millau 9:34:36 h68
26.08 100km FRAIAU 100km WC Cleder - Open race 9:29:44 h373
14.07 100km FRA100 km de la Baie du Mont Saint Michel 9:37:16 h7
03.06 50km FRA3ème Trail de Guerlédan 7:13:00 h119
19.05 204.5km ITA4^ Nove Colli Running 27:37:00 h10
28.04 100km FRA25ème 100 km du Périgord Noir, Belves 9:22:17 h43
01.04 24h FRALes 24 heures de Saint Fons 100.000 km27
17.03 100km FRALes 100 km de St. Nazaire les Eymes 10:28:18 h25
2000
11.11 100km FRALe 100 km du Spiridon Catalan 9:08:00 h9
20.08 100km FRA100 km de Cléder 10:32:01 h155
14.07 100km FRA100 km de la Baie du Mont Saint Michel - elite 9:51:16 h11
30.04 6d USA3rd Sri Chinmoy 6 Day Race 505.334 km15
26.04 24h USA3rd Sri Chinmoy 6 Day Race - 24h Split 125.529 km15
26.04 48h USA3rd Sri Chinmoy 6 Day Race - 48h Split 220.480 km9
1999
24.07 100km FRA1ère 100 km de Chiché 9:30:00 h5
13.07 100km FRA100 km de la Baie du Mont Saint Michel - elite 9:38:53 h4
03.05 6d USA2nd Sri Chinmoy 6 Day Race 482.803 km7
1998
12.12 50mi USA9th Sunmart Texas Trails 50 Mile 8:30:36 h63
30.04 48h USA3rd Sri Chinmoy 10 Day Race - 48h Split 231.746 km3 🥉
30.04 6d USA3rd Sri Chinmoy 10 Day Race - 6d Split 556.833 km4
30.04 10d USA3rd Sri Chinmoy 10 Day Race 870.655 km4
25.01 100km FRA15. 100 km de Rognonas 9:04:56 h32
1997
26.09 245.3km GRE15. Spartathlon 35:53:00 h73
13.07 100km FRA1ère 100 km de la Baie du Mont Saint Michel 8:48:00 h5
22.06 100km FRA10ème Self-Transcendence 100km Paris 9:20:07 h6
07.06 100km FRA22ème 100 km de Migennes 9:16:08 h7
24.04 10d USA2nd Sri Chinmoy 10 Day Race 793.406 km6
26.01 100km FRA14. 100 km de Rognonas 9:28:12 h38
1996
09.11 24h FRA18ème 24 heures de Niort 207.505 km11
29.06 24h FRA24 heures de La Poste 213.000 km1 🏆
25.04 10d USA1st Sri Chinmoy 10 Day Race 901.232 km7
30.03 100km FRA100 km de Roche La Moliere 10:07:14 h11
28.01 100km FRA13. 100 km de Rognonas 8:03:40 h12
1995
25.11 100km FRALe 100 km du Spiridon Catalan 7:57:56 h2 🥈
29.09 245.3km GRE13. Spartathlon 33:55:49 h35
20.05 89km RSA70th Comrades Marathon - Down Run 7:46:53 h934
01.04 100km FRA100 km Rimaucourt 7:45:25 h3 🥉
29.01 100km FRA12. 100 km de Rognonas 8:12:41 h14
1994
19.11 100km FRALe 100 km du Spiridon Catalan 8:30:46 h1 🏆
04.06 100km FRA19ème 100 km de Migennes 7:50:15 h5
30.04 24h SUI7. Self-Transcendence 24h Lauf Basel 180.397 km17
03.04 100km FRA11. 100 km de Rognonas - open race 8:47:07 h89
03.04 100km FRA11. 100 km de Rognonas - Champ. Nationaux 8:47:07 h72
1993
07.08 100km BELIAU 100km WC Torhout 8:22:49 h108
12.06 100km FRA18ème 100 km de Migennes 8:24:40 h10
20.03 100km FRA100 km de Roche La Moliere 9:46:38 h13
27.02 100km USANew York Ultimax 100km Race 9:39:35 h39
31.01 100km FRA10. 100 km de Rognonas 8:27:23 h21
1992
24.10 100km FRA100 km de Amiens 8:45:14 h138
12.09 100km NED17. IAU 100km EC Winschoten 8:15:45 h33
16.02 100km ESPIAU 100km WC Palamos (V. 100km de la Costa Brava) - open race 8:11:00 h78
1987
11.04 100km FRA3ème La Burgondine 7:59:03 h7
1985
18.05 100km FRA1ère La Burgondine 10:45:50 h52