Alexander Nicolaus
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
26
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
7
Countries visited ?
Cambodia
United Kingdom
Hong Kong
Indonesia
Nepal
Singapore
Switzerland
52,1%
Rank quotient ?This runner's calculation uses 11 eligible race(s): Σ(rank − 1) = 621; Σ finishers = 1 193. 621 / 1 193 × 100 = 52.05%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed15
Km — ultra races877 km
> 100 km2
> 160 km1
> 200 km1
Longest race250,0 km
Swiss LakeLand Ultra 250 — 30/3/2025
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road36,0%
Trail35,5%
Stage28,5%
Records
HISTORY
11 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 30.03 | 250km/5stages | 34:13:46 h | 4 | |
| 2022 | ||||
| 10.09 | 50km | 5:46:50 h | 39 | |
| 2020 | ||||
| 15.02 | 12h | 52.000 km | 63 | |
| 2019 | ||||
| 02.11 | 102km | 20:49:30 h | 21 | |
| 2018 | ||||
| 21.07 | 16h | 80.000 km | 20 | |
| 20.01 | 64km | 10:00:35 h | 31 | |
| 2017 | ||||
| 12.08 | 74km | 10:57:54 h | 5 | |
| 20.05 | 12h | 60.000 km | 32 | |
| 2016 | ||||
| 13.12 | 45km | 9:09:12 h | 20 | |
| 01.05 | 12h | 50.000 km | 51 | |
| 2014 | ||||
| 13.12 | 50km | 12:20:40 h | 346 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 30/3/2025 | Swiss LakeLand Ultra 250 | 250,00 | ×9 |
| ✓ 2 | 2/11/2019 | 7th Bromo Tengger Semeru Ultra 100km | 102,00 | ×3 |
| ✓ 3 | 21/7/2018 | 8th Twilight Ultra Challenge | 80,00 | ×3 |
| ✓ 4 | 12/8/2017 | 6th Craze Ultra 74 km | 74,00 | ×2 |
| ✓ 5 | 20/1/2018 | 3rd Ultra Trail d'Angkor 64km - Bayon Trail | 64,00 | ×2 |
| ✓ 6 | 20/5/2017 | 2nd Garang Warrior Ultra 12 Hour Run | 60,00 | ×2 |
| ✓ 7 | 15/2/2020 | 5th Garang Warrior Ultra 12 Hour Run | 52,00 | ×2 |
| ✓ 8 | 10/9/2022 | 1st Suffolk Coastal Path 50km | 50,00 | ×1 |
| ✓ 9 | 1/5/2016 | 1st Garang Warrior Ultra 12 Hour Run | 50,00 | ×1 |
| ✓ 10 | 13/12/2014 | 2nd The North Face 50 Hong Kong | 50,00 | ×1 |
| ✓ 11 | 13/12/2016 | 4th Kathmandu Ultra 45 km | 45,00 | ×1 |
