Rudy Schoors
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
15
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
40
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
5
Countries visited ?
Australia
United Kingdom
Netherlands
New Zealand
South Africa
33,7%
Rank quotient ?This runner's calculation uses 15 eligible race(s): Σ(rank − 1) = 181; Σ finishers = 537. 181 / 537 × 100 = 33.71%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed15
Km — ultra races1 900 km
> 100 km11
> 160 km7
> 24h3
Longest race173,4 km
25th 24h Coburg Harriers Carnival - Walking — 14/4/2012
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road17,5%
Ult.Walk82,5%
Wins & podiums (ultra)
🏆 Win1
🏆 Win M2
🏅 Top 33
🏅 Top 3 M3
Longest winning streak1
Current streak0
HISTORY
15 race(s) · 1 split(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2017 | ||||
| 21.10 | 100mi | 22:47:08 h | 6 | |
| 2013 | ||||
| 03.08 | 100mi | 22:05:25 h | 20 | |
| 20.04 | 15h | 122.650 km | 3 🥉 | |
| 30.03 | 80km | 9:39:08 h | 7 | |
| 2012 | ||||
| 22.09 | 100mi | 21:54:27 h | 10 | |
| 14.04 | 24h | 173.387 km | 1 🏆 | |
| 14.04 | 100mi | 25th 24h Coburg Harriers Carnival - Walking 100mi Split | 22:10:05 h | 2 🥈 |
| 2010 | ||||
| 02.10 | 24h | 164.400 km | 9 | |
| 22.05 | 50km | 6:26:20 h | 2 🥈 | |
| 17.04 | 15h | 111.500 km | 27 | |
| 2009 | ||||
| 23.05 | 50mi | 10:25:27 h | 6 | |
| 18.04 | 24h | 167.954 km | 10 | |
| 2008 | ||||
| 31.05 | 100mi | 23:00:52 h | 20 | |
| 19.04 | 15h | 113.250 km | 18 | |
| 22.03 | 80km | 10:01:10 h | 24 | |
| 2005 | ||||
| 16.04 | 15h | 113.050 km | 33 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 14/4/2012 | 25th 24h Coburg Harriers Carnival - Walking | 173,39 | ×4 |
| ✓ 2 | 18/4/2009 | 22th 24h Coburg Harriers Carnival | 167,95 | ×4 |
| ✓ 3 | 2/10/2010 | 13th Self-Transcendence 24 Hour Track Race, Auckland | 164,40 | ×4 |
| ✓ 4 | 21/10/2017 | 2nd African Centurion Endurance Walk | 160,93 | ×4 |
| ✓ 5 | 3/8/2013 | Centurion Isle of Man | 160,93 | ×4 |
| ✓ 6 | 22/9/2012 | Centurion Colchester | 160,93 | ×4 |
| ✓ 7 | 31/5/2008 | Centurion Schiedam | 160,93 | ×4 |
| ✓ 8 | 20/4/2013 | Nacht van Loon op Zand | 122,65 | ×3 |
| ✓ 9 | 19/4/2008 | Nacht van Loon op Zand | 113,25 | ×2 |
| ✓ 10 | 16/4/2005 | Nacht van Loon op Zand | 113,05 | ×2 |
| ✓ 11 | 17/4/2010 | Nacht van Loon op Zand | 111,50 | ×2 |
| ✓ 12 | 23/5/2009 | 50mi Weert | 80,47 | ×2 |
| ✓ 13 | 30/3/2013 | Kennedymars | 80,00 | ×2 |
| ✓ 14 | 22/3/2008 | Kennedymars | 80,00 | ×2 |
| ✓ 15 | 22/5/2010 | Centurion Schiedam | 50,00 | ×1 |
