Bipin Kaul
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
17
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
31
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
3
Countries visited ?
India
Malaysia
South Africa
53,4%
Rank quotient ?This runner's calculation uses 17 eligible race(s): Σ(rank − 1) = 44 161; Σ finishers = 82 760. 44 161 / 82 760 × 100 = 53.36%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed17
Km — ultra races1 266 km
> 100 km1
> 160 km1
Longest race160,9 km
6th The Border 100 - 100 Miles Race — 14/12/2024
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road81,8%
Trail18,2%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 31
🏅 Top 3 M1
Longest winning streak0
Current streak0
HISTORY
17 race(s) · 1 split(s) nested| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 14/12/2024 | 6th The Border 100 - 100 Miles Race | 160,93 | ×5 |
| ✓ 2 | 3/12/2022 | 4th The Border 100 - 100 km Race | 100,00 | ×3 |
| ✓ 3 | 8/6/2025 | 98th Comrades Marathon - Down Run | 90,00 | ×2 |
| ✓ 4 | 9/6/2024 | 97th Comrades Marathon - Up Run | 87,00 | ×2 |
| ✓ 5 | 9/6/2019 | 94th Comrades Marathon - Up Run | 87,00 | ×2 |
| ✓ 6 | 14/6/2026 | 99th Comrades Marathon - Up Run | 86,00 | ×2 |
| ✓ 7 | 10/6/2017 | 3rd Tuffman Shimla Ultra - 80 km Run | 80,00 | ×2 |
| ✓ 8 | 17/11/2024 | 2nd Khadakwasala Ultra 75km | 75,00 | ×2 |
| ✓ 9 | 6/9/2024 | 11. Khardung La Challenge (Ladakh Ultramarathon) | 72,00 | ×2 |
| ✓ 10 | 9/9/2017 | 6. Khardung La Challenge (Ladakh Ultramarathon) | 72,00 | ×2 |
| ✓ 11 | 6/4/2025 | 55th Two Oceans Marathon | 56,00 | ×1 |
| ✓ 12 | 25/2/2024 | 6th Tata Ultra Marathon | 50,00 | ×1 |
| ✓ 13 | 4/11/2023 | 6th Malaysia Mountain Trail Festival - 50KM Ultra Challenge | 50,00 | ×1 |
| ✓ 14 | 20/11/2022 | 2nd Kathgodam Hill Ultra | 50,00 | ×1 |
| ✓ 15 | 18/9/2022 | 1st Kodagu Monsoon Ultra | 50,00 | ×1 |
| ✓ 16 | 7/1/2018 | 1st Ultra Marathon Bengaluru | 50,00 | ×1 |
| ✓ 17 | 3/10/2015 | 6th Bhatti Lakes 30 miles | 50,00 | ×1 |
