Swaz Fraser
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
21
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
South Africa
United States
30,4%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 361; Σ finishers = 1 188. 361 / 1 188 × 100 = 30.39%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed9
Km — ultra races524 km
> 100 km1
Longest race109,4 km
5th Georgia Death Race — 1/4/2017
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 31
🏅 Top 3 M1
Longest winning streak0
Current streak0
Records
HISTORY
9 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2019 | ||||
| 18.05 | 50km | 11:56:26 h | 67 | |
| 2018 | ||||
| 10.03 | 50km | 5:25:22 h | 43 | |
| 2017 | ||||
| 02.12 | 65km | 11:09:45 h | 111 | |
| 01.04 | 68mi | 20:18:20 h | 90 | |
| 11.03 | 50km | 3:56:09 h | 12 | |
| 04.03 | 50km | 6:57:06 h | 13 | |
| 2016 | ||||
| 12.11 | 50km | 5:40:30 h | 22 | |
| 2015 | ||||
| 05.12 | 50km | 4:18:25 h | 3 🥉 | |
| 07.11 | 50km | 5:44:52 h | 9 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 1/4/2017 | 5th Georgia Death Race | 109,44 | ×5 |
| ✓ 2 | 2/12/2017 | 4th Ultra-Trail Cape Town (UTCT) 65 km | 65,00 | ×3 |
| ✓ 3 | 18/5/2019 | 5th Quest for the Crest 50k | 50,00 | ×2 |
| ✓ 4 | 10/3/2018 | 4th Peyton's Wild and Wacky 10x5km Ultra | 50,00 | ×2 |
| ✓ 5 | 11/3/2017 | 3rd Peyton's Wild and Wacky 10x5km Ultra | 50,00 | ×2 |
| ✓ 6 | 4/3/2017 | 2nd Conquer the Rock - Foothills 50K | 50,00 | ×2 |
| ✓ 7 | 12/11/2016 | 9th Upchuck 50K Trail Running Race | 50,00 | ×2 |
| ✓ 8 | 5/12/2015 | 4th Last Chance 50K Trail Run | 50,00 | ×2 |
| ✓ 9 | 7/11/2015 | 3rd Georgia Sky to Summit 50k | 50,00 | ×2 |
