Christian Spangenberger
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
30
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
6
Countries visited ?
Austria
Chile
France
Mongolia
South Africa
Switzerland
48,8%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 11 251; Σ finishers = 23 044. 11 251 / 23 044 × 100 = 48.82%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed19
Km — ultra races1 040 km
> 100 km2
> 160 km2
> 200 km2
Longest race250,0 km
19th Gobi March Mongolia — 22/6/2025
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road8,4%
Trail43,6%
Stage48,1%
Records
HISTORY
9 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 22.06 | 250km/6stages | 29:17:21 h | 4 | |
| 2023 | ||||
| 11.06 | 87km | 10:13:55 h | 7059 | |
| 2019 | ||||
| 07.06 | 100km | 10:41:12 h | 108 | |
| 2017 | ||||
| 26.08 | 49km | 8:52:48 h | 273 | |
| 09.06 | 100km | 10:50:05 h | 142 | |
| 2016 | ||||
| 02.10 | 250km/6stages | 44:09:04 h | 37 | |
| 30.07 | 76.1km | 11:13:54 h | 316 | |
| 18.06 | 56.2km | 6:41:49 h | 58 | |
| 2015 | ||||
| 06.12 | 72km | 10:24:14 h | 3263 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 22/6/2025 | 19th Gobi March Mongolia | 250,00 | ×8 |
| ✓ 2 | 2/10/2016 | 12th Atacama Crossing | 250,00 | ×8 |
| ✓ 3 | 7/6/2019 | 61. 100 km Lauf Biel | 100,00 | ×3 |
| ✓ 4 | 9/6/2017 | 59. 100 km Lauf Biel | 100,00 | ×3 |
| ✓ 5 | 11/6/2023 | 96th Comrades Marathon - Down Run | 87,00 | ×2 |
| ✓ 6 | 30/7/2016 | 31. Swiss Alpine Marathon | 76,10 | ×2 |
| ✓ 7 | 6/12/2015 | 62ème La SaintéLyon 72 km | 72,00 | ×2 |
| ✓ 8 | 18/6/2016 | 5. mozart 100 - Scenic 55 km | 56,20 | ×1 |
| ✓ 9 | 26/8/2017 | 5. Matterhorn Ultraks | 49,00 | ×1 |
