Lamberto Agnoletti
Born : 1953 Cat. M70 Ultrarunner since 2001 ITA
50
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
50
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?ITAItaly
40,3%
Rank quotient ?This runner's calculation uses 92 eligible race(s): Σ(rank − 1) = 19 599; Σ finishers = 48 606. 19 599 / 48 606 × 100 = 40.32%. A win adds 0 to the numerator. Lower is better.

Totals

Ultras completed92
Km — ultra races5 835 km
> 100 km1
Longest race125,0 km

Km per year (ultra races)

195
3 races
2022
266
4 races
2023
235
5 races
2024
145
3 races
2025
245
4 races
2026

Race types (share of distance)

Road48,0%
Trail52,0%

HISTORY

92 race(s)
DateRacePerf.Rk
2026
23.05 100km ITA51^ 100 km del Passatore, Firenze-Faenza 14:08:45 h1403
03.05 50km ITA4^ Crete Senesi Ultra Marathon 6:03:14 h83
25.04 50km ITA43^ 50 km di Romagna 5:52:09 h934
08.02 45km ITABrunello Crossing 7:04:26 h189
2025
01.06 50km ITATrail Sacred Forests 50km 9:41:29 h162
04.05 50km ITACrete Senesi Ultra Marathon 6:14:08 h95
09.02 45km ITABrunello Crossing 6:35:15 h170
2024
08.09 45km ITATrail del Falterona 6:26:34 h48
02.06 50km ITATrail Sacred Forests 50km 9:41:34 h214
05.05 50km ITACrete Senesi Ultra Marathon 6:15:04 h75
11.02 45km ITABrunello Crossing 6:31:45 h156
20.01 45km ITAEcoMaratona Clivus 6:00:36 h203
2023
08.10 51km ITA6° Valdambra Ultra Trail 8:41:29 h50
10.09 45km ITATrail del Falterona 6:09:22 h44
05.05 125km ITA4° Ultra-Trail Via degli Dei 25:35:15 h105
12.02 45km ITABrunello Crossing 6:04:13 h122
2022
21.05 100km ITA48^ 100 km del Passatore, Firenze-Faenza 13:16:51 h754
25.04 50km ITA39^ 50 km di Romagna 5:17:11 h509
13.02 45km ITABrunello Crossing 5:43:11 h107
2021
23.05 50km ITATrail Sacred Forests 50km 7:58:12 h125
2020
11.10 55km ITA3° Valdambra Ultra Trail 8:17:19 h55
16.02 45km ITABrunello Crossing 6:04:42 h162
26.01 45km ITARonda Ghibellina 6:46:06 h128
19.01 45km ITAEcoMaratona Clivus 5:34:31 h191
2019
03.11 50km ITATrail dell'Ulivo 9:15:35 h80
28.07 50km ITA9^ Ultramaratona del Gran Sasso 5:25:15 h216
09.06 51km ITATrail del Falterona 8:22:24 h37
25.05 100km ITA47^ 100 km del Passatore, Firenze-Faenza 11:51:40 h469
25.04 50km ITA38^ 50 km di Romagna 5:16:42 h586
31.03 45km ITAUna corsa geniale 4:34:30 h56
27.01 45km ITARonda Ghibellina 6:41:29 h130
20.01 45km ITAEcoMaratona Clivus 5:18:35 h160
2018
18.11 45km ITAMaddalena Urban Trail 9:02:05 h128
28.10 46km ITATrail del Monte Casto 7:09:53 h192
26.05 100km ITA46^ 100 km del Passatore, Firenze-Faenza 11:56:26 h364
08.04 50km ITATrail delle Valli Etrusche 7:40:33 h59
2017
10.06 83km ITATrail Sacred Forests Ultra Trail 15:02:30 h24
27.05 100km ITA45^ 100 km del Passatore, Firenze-Faenza 14:29:12 h1305
26.03 50km ITATrail delle Valli Etrusche 7:38:03 h79
05.03 45km ITAFirenze Urban Trail 5:41:34 h135
2016
17.09 83km ITATrail Sacred Forests 83km 15:30:03 h32
25.06 47km ITA5^ Cortina Trail 7:54:59 h440
28.05 100km ITA44^ 100 km del Passatore, Firenze-Faenza 14:54:41 h1197
06.03 45km ITAFirenze Urban Trail 5:20:58 h87
06.01 53km ITAS1 Trail La corsa della Bora 8:42:22 h225
2015
27.09 50km ITASan Galgano Run - UltraTrail 7:02:50 h25
30.05 100km ITA43^ 100 km del Passatore, Firenze-Faenza 14:26:14 h1164
10.05 45km ITAUltra Trail Soave-Bolca 6:47:02 h75
02.05 60km ITA2° Ultra Trail del Mugello 10:11:39 h107
2014
29.11 60km ITA3° Trail del Cinghiale 10:35:11 h109
02.11 65km ITA5^ L'Eroica Running 65 km 7:20:52 h88
19.07 60km ITA3° Cima Tauffi Trail 11:18:19 h37
15.06 65km ITAAlpago Ultratrail 9:22:12 h25
25.05 50km ITA3° Trail della Margherita 7:32:45 h24
11.05 56km ITA7° Elba Trail 9:32:22 h158
26.04 60km ITA1° Ultra Trail del Mugello 8:52:55 h40
23.03 47km ITATrail delle Valli Etrusche 7:30:53 h72
02.03 50km ITA1^ Terre di Siena Ultramarathon 5:14:08 h140
12.01 48km ITA6^ Ultramaratona della pace sul Lamone 4:35:39 h72
2013
03.11 65km ITA4^ L'Eroica Running 7:41:27 h93
25.05 100km ITA41^ 100 km del Passatore, Firenze-Faenza - Campionato Italiano 11:24:31 h236
25.05 100km ITA41^ 100 km del Passatore, Firenze-Faenza 11:24:31 h339
25.04 50km ITA32^ 50 km di Romagna 5:20:51 h354
2012
01.12 60km ITA1° Trail del Cinghiale 9:54:00 h26
04.11 65km ITA3^ L'Eroica Running 6:38:12 h31
26.08 50km ITA2° Trail della Margherita 6:20:43 h22
28.07 80km ITATrans d'Havet 16:29:49 h86
30.06 46.2km ITA1^ Cortina Trail 7:24:40 h177
12.05 70km ITA6^ Le Porte di Pietra 72 km Trail 13:17:42 h122
04.03 58km ITA11^ Strasimeno, Ultramaratona del Trasimeno 5:47:30 h166
2011
16.10 50km ITA4° Tartufo Trail Running 50 km 6:44:23 h32
04.09 49km ITA1° Trail della Margherita 6:10:55 h21
23.07 100km ITA6^ 100 km Rimini Extreme 10:23:20 h26
25.04 50km ITA30^ 50 km di Romagna 4:53:40 h271
2010
19.09 69km ITAAntico Troi degli Sciamani 69 km Team-Ultra Trail 13:03:36 h69
29.05 100km ITA38^ 100 km del Passatore, Firenze-Faenza 10:42:02 h141
25.04 50km ITA29^ 50 km di Romagna 4:32:21 h186
2009
30.05 100km ITA37^ 100 km del Passatore, Firenze-Faenza 10:35:43 h122
2008
31.05 100km ITA36^ 100 km del Passatore, Firenze-Faenza 10:41:19 h144
25.04 50km ITA27^ 50 km di Romagna 4:30:26 h139
2007
26.05 100km ITA35^ 100 km del Passatore, Firenze-Faenza 10:51:37 h119
25.04 50km ITA26^ 50 km di Romagna 4:26:27 h140
2006
27.05 100km ITA34^ 100 km del Passatore, Firenze-Faenza 12:29:06 h257
25.04 50km ITA25^ 50 km di Romagna 4:42:49 h205
2005
28.05 100km ITA33^ 100 km del Passatore, Firenze-Faenza 11:57:15 h128
25.04 49.2km ITA24^ 50 km di Romagna 4:15:06 h110
2004
30.05 100km ITAIAU 100km EC Firenze (32^ 100 km del Passatore) 11:04:40 h281
25.04 49.2km ITA23^ 50 km di Romagna 4:20:37 h167
2003
24.05 100km ITA31^ 100 km del Passatore, Firenze-Faenza 12:40:25 h275
25.04 49.2km ITA22^ 50 km di Romagna 4:35:42 h199
2002
25.05 100km ITA30^ 100 km del Passatore, Firenze-Faenza 11:48:10 h186
2001
26.05 100km ITA29^ 100 km del Passatore, Firenze-Faenza 15:17:11 h600