Yang Zhao
Born : 1984 Cat. W40 Ultrarunner since 2016 BEL
50
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
50
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
24
Countries visited ?ANDAndorraBELBelgiumBULBulgariaCROCroatiaESPSpainESTEstoniaFINFinlandFRAFranceGERGermanyHUNHungaryITAItalyKAZKazakhstanKSASaudi ArabiaMARMoroccoMKDNorth MacedoniaOMAOmanPOLPolandROURomaniaRSASouth AfricaSLOSloveniaSUISwitzerlandSVKSlovakiaSWESwedenTURTürkiye
80,8%
Rank quotient ?This runner's calculation uses 59 eligible race(s): Σ(rank − 1) = 51 419; Σ finishers = 63 671. 51 419 / 63 671 × 100 = 80.76%. A win adds 0 to the numerator. Lower is better.

Totals

Ultras completed64
Km — ultra races3 826 km
> 100 km2
> 160 km1
> 200 km1
> 24h2
Longest race237,0 km

Km per year (ultra races)

398
6 races
2022
484
8 races
2023
364
5 races
2024
532
9 races
2025
396
6 races
2026

Race types (share of distance)

Road5,8%
Trail83,9%
Stage6,2%
Elim.4,0%

Wins & podiums (ultra)

🏆 Win0
🏆 Win F0
🏅 Top 30
🏅 Top 3 F3
Longest winning streak0
Current streak0

HISTORY

59 race(s)
DateRacePerf.Rk
2026
19.09 62km trail race SVKBig Bear's Ultra BBU60+ 16:08:24 h135
13.06 50km AND6ème Trail 100 Andorra by UTMB - Trail 50K 13:29:40 h538
05.06 100km SUI67. Bieler Lauftage - 100km 14:30:34 h573
22.05 83km FIN13 NUTS Karhunkierros 83km Trail Ultra 17:44:23 h652
14.02 47km POLTurbacz Winter Trail 9:12:35 h104
10.01 54km EST9. Taliharja Vanakuri Winter Ultra Endurance Race - 54km 10:07:15 h102
2025
23.11 71km BEL29ème Olne-Spa-Olne 11:37:23 h691
24.08 50km FRALes Cretes Vosgiennes - le Cinquante 9:05:19 h314
16.08 50km SUI14ème Trail du Barlatay 11:56:14 h87
08.06 90km RSA98th Comrades Marathon - Down Run 11:32:34 h14280
11.05 59km GER4. NeckarCross-Ultrarace Trailrunning 10:00:28 h73
26.04 49km FRATrail du Grand Ballon 49km 8:26:03 h387
12.04 69km CRO12th Istria 100 by UTMB - 69km 11:57:21 h428
08.03 48km SUIRun Evasion Rhône 5:59:37 h101
25.01 46km ESPUltramediterrania 46km 8:45:25 h351
2024
19.10 63.6km TUR11th Cappadocia Medium Trail 10:56:07 h436
21.09 66km BULPirin Ultra 66km 19:54:30 h160
07.09 60km MKDHigh Scardus Ultra 13:28:43 h19
09.06 87km RSA97th Comrades Marathon - Up Run 11:49:23 h15843
09.05 Backyard Ultra SUI5. Witiker Backyard Ultra 87.178 km (13h)42
2023
23.12 57km TURAntalya Ultra 57km 10:29:37 h79
11.11 50km KSA3rd Tuwaiq Hope 50 7:57:23 h80
08.10 59km SUI13ème Trail Vallée de Joux 51km 10:45:53 h101
01.09 100km ITA17ème Courmayeur-Champex-Chamonix 25:14:32 h1415
08.07 46km SUIStoos Trail 8:30:15 h100
18.05 Backyard Ultra SUI4. Witiker Backyard Ultra 67.060 km (10h)50
13.05 50km SUI15. Ultra Bielersee 6:10:53 h54
06.05 55km SUIJura Swiss Trail 11:05:21 h150
2022
03.12 78km FRA68ème La SaintéLyon 11:44:35 h2977
09.09 106km SUI1st Wildstrubel by UTMB - 100K 28:48:43 h374
13.08 59.1km POLLetni Bieg Zbója 11:02:35 h101
16.07 51km SUI10. Eiger Ultra Trail 51 km 10:28:24 h500
25.06 54km SUIK54 Scenic Trail 13:33:14 h266
29.05 50km SUIXtratrail Lavaux 7:31:52 h71
2021
27.11 46km FRALa SaintExpress 6:36:22 h1660
01.08 50km SUI1er X4Trail 50km 12:34:47 h39
24.07 69km SUIMontreux Trail Festival - MXAlps 22:59:20 h181
13.06 50km BELThe Longest Day 6:58:54 h83
05.06 51km SUI3ème Swiss Canyon Trail 51K 7:44:07 h483
2020
05.01 57km ITAS1 Trail La Corsa della Bora 10:18:06 h416
2019
29.11 50km OMA2nd Oman by UTMB 50 km 11:51:08 h207
01.11 85km HUNPiros 85 terepfutó 14:38:18 h233
21.09 60km SLOKranjska Gora Trail Run 11:51:35 h119
24.08 50km KAZ3rd Irbis Race 2019 13:28:21 h137
20.07 66km TURUludag Advanced Trail 12:46:15 h35
06.07 73km SUI11ème Trail Verbier St Bernard - La Traversée 20:55:36 h505
18.05 50km ROUTransylvania Half Hundred 11:57:52 h248
05.05 55km ITALMIT - Lago Maggiore Int. Trail 11:57:15 h246
17.03 55.4km FRA16ème Trail du Petit Ballon 8:22:47 h778
12.01 50km SWESandsjöbacka Trail - 50km 10:18:00 h256
2018
22.12 53km BEL5ème Trail des Gueules Noires 9:59:46 h202
27.10 100km BEL7th Bear Trail 100km 17:50:51 h89
28.07 69km ITA6. Südtirol Skyrace 17:05:34 h137
08.04 237km/6stages MAR33. Marathon des Sables Maroc 2d 03:14:15 h715
17.03 45km FRA9ème EcoTrail de Paris - Ile de France 45 km 5:44:49 h922
24.02 64km ESPTransgrancanaria Advanced 64 km 11:14:15 h581
2017
26.11 70km BEL22ème Olne-Spa-Olne 10:53:57 h553
15.07 51km SUI5. Eiger Ultra Trail 51 km 10:45:32 h532
2016
02.07 45.6km SUI5. Zermatt Ultra Marathon 7:18:03 h487