Wai-Choo Gong
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
14
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
25
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
5
Countries visited ?
Hong Kong
South Korea
Malaysia
Thailand
Vietnam
65,5%
Rank quotient ?This runner's calculation uses 14 eligible race(s): Σ(rank − 1) = 5 416; Σ finishers = 8 270. 5 416 / 8 270 × 100 = 65.49%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed14
Km — ultra races786 km
Longest race100,0 km
6th TITI 100km Road Ultra Marathon — 16/3/2019
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road21,6%
Trail78,4%
Records
HISTORY
14 race(s)| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 16/3/2019 | 6th TITI 100km Road Ultra Marathon | 100,00 | ×4 |
| ✓ 2 | 7/4/2024 | 3rd Cuc Phuong Jungle Paths | 70,00 | ×2 |
| ✓ 3 | 27/7/2024 | 6th Kadamaian Adventure Race | 60,00 | ×2 |
| ✓ 4 | 7/12/2024 | 1st Chiangmai Thailand by UTMB - HMONG 50 | 53,00 | ×2 |
| ✓ 5 | 17/12/2017 | 1st Janda Baik Ultra 53 km | 53,00 | ×2 |
| ✓ 6 | 12/10/2024 | 11th TransJeju by UTMB 50 | 52,00 | ×2 |
| ✓ 7 | 1/6/2024 | 3rd Merapoh Rainforest Trail - 50 km | 50,00 | ×2 |
| ✓ 8 | 9/12/2023 | 4th Doi Inthanon Thailand by UTMB - HMONG 50 | 50,00 | ×2 |
| ✓ 9 | 4/11/2023 | 6th Malaysia Mountain Trail Festival - 50KM Ultra Challenge | 50,00 | ×2 |
| ✓ 10 | 17/6/2023 | 6th Janda Baik Ultra 50 km | 50,00 | ×2 |
| ✓ 11 | 14/3/2020 | 5th Borneo Ultra Trail Marathon BUTM - 50 km | 50,00 | ×2 |
| ✓ 12 | 2/3/2019 | 8th TransLantau 50 Ultra Trail | 50,00 | ×2 |
| ✓ 13 | 8/10/2016 | 1st Cameron 50 km Ultra Trail | 50,00 | ×2 |
| ✓ 14 | 2/9/2023 | 11th The Most Beautiful Thing (TMBT) 50 km Ultra Trail Marathon | 48,00 | ×1 |
