Thomas Dlamini
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
11
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
28
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
5
Countries visited ?
Belgium
Botswana
Japan
Netherlands
South Africa
0,7%
Rank quotient ?This runner's calculation uses 12 eligible race(s): Σ(rank − 1) = 283; Σ finishers = 42 619. 283 / 42 619 × 100 = 0.66%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed12
Km — ultra races1 055 km
Longest race100,0 km
20. IAU 100km WC Winschoten — 16/9/1995
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road100,0%
Wins & podiums (ultra)
🏆 Win4
🏆 Win M4
🏅 Top 34
🏅 Top 3 M4
Longest winning streak2
Current streak0
Records
HISTORY
12 race(s) · 1 split(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2000 | ||||
| 16.06 | 87km road race | 6:21:54 h | 58 | |
| 22.04 | 56km | 3:33:12 h | 43 | |
| 1995 | ||||
| 16.09 | 100km | 7:05:36 h | 33 | |
| 16.09 | 50km | 20. IAU 100km WC Winschoten - 50km Split | 3:17:26 h | 25 |
| 07.05 | 100km | 7:05:17 h | 1 🏆 | |
| 15.04 | 56km | 3:18:50 h | 14 | |
| 1994 | ||||
| 26.06 | 100km | 7:13:16 h | 32 | |
| 26.06 | 100km | 7:13:16 h | 30 | |
| 01.05 | 100km | 7:27:15 h | 1 🏆 | |
| 02.04 | 56km | 3:26:12 h | 26 | |
| 1993 | ||||
| 07.08 | 100km | 7:44:34 h | 55 | |
| 06.06 | 100km | 7:01:06 h | 1 🏆 | |
| 1992 | ||||
| 09.08 | 100km | 7:09:42 h | 1 🏆 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 16/9/1995 | 20. IAU 100km WC Winschoten | 100,00 | ×3 |
| ✓ 2 | 7/5/1995 | Kalahari 100 km Ultramarathon | 100,00 | ×3 |
| ✓ 3 | 26/6/1994 | 9. Lake Saroma 100 km Ultramarathon | 100,00 | ×3 |
| ✓ 4 | 1/5/1994 | Kalahari 100 km Ultramarathon | 100,00 | ×3 |
| ✓ 5 | 7/8/1993 | IAU 100km WC Torhout | 100,00 | ×3 |
| ✓ 6 | 6/6/1993 | Kalahari 100 km Ultramarathon | 100,00 | ×3 |
| ✓ 7 | 9/8/1992 | Kalahari 100 km Ultramarathon | 100,00 | ×3 |
| ✓ 8 | 16/6/2000 | 75th Comrades Marathon - Up Run (RSA) | 87,00 | ×3 |
| ✓ 9 | 22/4/2000 | 31st Two Oceans Marathon | 56,00 | ×2 |
| ✓ 10 | 15/4/1995 | 26th Two Oceans Marathon | 56,00 | ×2 |
| ✓ 11 | 2/4/1994 | 25th Two Oceans Marathon | 56,00 | ×2 |
