Samantha Mills
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
14
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
30
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
United Kingdom
Italy
69,6%
Rank quotient ?This runner's calculation uses 14 eligible race(s): Σ(rank − 1) = 2 410; Σ finishers = 3 465. 2 410 / 3 465 × 100 = 69.55%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed14
Km — ultra races1 153 km
> 100 km3
> 160 km2
Longest race164,2 km
Cotswold Way Century — 18/9/2021
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
Wins & podiums (ultra)
🏆 Win0
🏆 Win F0
🏅 Top 30
🏅 Top 3 F1
Longest winning streak0
Current streak0
HISTORY
14 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2022 | ||||
| 26.11 | 50km | 8:05:44 h | 25 | |
| 2021 | ||||
| 18.09 | 102mi | 28:52:35 h | 30 | |
| 2020 | ||||
| 12.09 | 50km | 8:27:04 h | 88 | |
| 11.01 | 45mi | 9:26:55 h | 332 | |
| 2019 | ||||
| 24.11 | 50km | 9:51:38 h | 90 | |
| 16.11 | 74.9km | 13:50:28 h | 157 | |
| 2018 | ||||
| 15.09 | 50mi | 11:05:55 h | 124 | |
| 22.06 | 120km | 29:25:48 h | 1169 | |
| 2017 | ||||
| 21.10 | 100mi | 24:30:51 h | 97 | |
| 13.05 | 37.5mi | 6:42:28 h | 21 | |
| 2016 | ||||
| 27.11 | 50km | 7:56:13 h | 64 | |
| 02.10 | 36.8mi | 7:22:54 h | 98 | |
| 14.05 | 37.5mi | 6:50:53 h | 17 | |
| 2015 | ||||
| 12.09 | 100km | 16:43:20 h | 112 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 18/9/2021 | Cotswold Way Century | 164,15 | ×5 |
| ✓ 2 | 21/10/2017 | 6th Autumn 100 Mile Race | 160,93 | ×5 |
| ✓ 3 | 22/6/2018 | 12^ Lavaredo Ultra Trail by UTMB - 120K | 120,00 | ×4 |
| ✓ 4 | 12/9/2015 | Thames Path Challenge | 100,00 | ×3 |
| ✓ 5 | 15/9/2018 | 3rd Chiltern Wonderland 50 Mile Race | 80,47 | ×2 |
| ✓ 6 | 16/11/2019 | Beacons Ultra | 74,90 | ×2 |
| ✓ 7 | 11/1/2020 | 12th GB Ultra Country to Capital | 72,42 | ×2 |
| ✓ 8 | 13/5/2017 | 3rd Bewl Water Ultra 37mi | 60,35 | ×2 |
| ✓ 9 | 14/5/2016 | 2nd Bewl Water Ultra 37mi | 60,35 | ×2 |
| ✓ 10 | 2/10/2016 | 4th Downs Link Ultra | 59,22 | ×1 |
| ✓ 11 | 26/11/2022 | Copthorne 50km | 50,00 | ×1 |
| ✓ 12 | 12/9/2020 | Eden Valley Ultra Trail | 50,00 | ×1 |
| ✓ 13 | 24/11/2019 | 36th Gatliff 50 km Marathon | 50,00 | ×1 |
| ✓ 14 | 27/11/2016 | 33rd Gatliff 50 km Marathon | 50,00 | ×1 |
