Hamidou Dia
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
29
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
2
Countries visited ?
France
Switzerland
60,6%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 10 529; Σ finishers = 17 379. 10 529 / 17 379 × 100 = 60.58%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed12
Km — ultra races1 083 km
> 100 km4
> 160 km3
Longest race174,0 km
23ème Ultra Trail Tour du Mont Blanc (UTMB) — 28/8/2026
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail63,3%
Stage36,7%
Records
HISTORY
10 race(s) · 1 stage(s) nested| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2026 | ||||
| 28.08 | 174km | 42:45:26 h | 1290 | |
| 2025 | ||||
| 19.07 | 68km | 14:54:34 h | 556 | |
| 2024 | ||||
| 30.11 | 164km/2stages | 15:28:11 h | 249 | |
| 19.10 | 46km | 6:39:15 h | 136 | |
| 2023 | ||||
| 19.10 | 165km | 2d 09:38:44 h | 1586 | |
| 18.03 | 80km | 9:51:17 h | 643 | |
| 2022 | ||||
| 03–04.12 | 156km/2stages | 27:38:17 h | 180 | |
| 03.12 | 77km | La LyonSaintéLyon - Étape 2: St. Etienne-Lyon | 15:07:30 h | 168 |
| 2021 | ||||
| 27.11 | 77km | 14:40:07 h | 147 | |
| 2018 | ||||
| 01.12 | 81km | 11:55:59 h | 2212 | |
| 2016 | ||||
| 03.12 | 72km | 10:59:37 h | 3686 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 28/8/2026 | 23ème Ultra Trail Tour du Mont Blanc (UTMB) | 174,00 | ×6 |
| ✓ 2 | 19/10/2023 | 30ème Grand Raid Réunion - La Diagonale des Fous | 165,00 | ×5 |
| ✓ 3 | 30/11/2024 | La LyonSaintéLyon | 164,00 | ×5 |
| ✓ 4 | 3/12/2022 | La LyonSaintéLyon | 156,00 | ×5 |
| ✓ 5 | 1/12/2018 | 65ème La SaintéLyon 81 km | 81,00 | ×2 |
| ✓ 6 | 18/3/2023 | 15ème EcoTrail de Paris - Ile de France | 80,00 | ×2 |
| ✓ 7 | 3/12/2016 | 63ème La SaintéLyon 72 km | 72,00 | ×2 |
| ✓ 8 | 19/7/2025 | 13. Eiger Ultra Trail 101 km | 68,00 | ×2 |
| ✓ 9 | 19/10/2024 | Trail en Côte-Rôtie - L'AOC | 46,00 | ×1 |
