Dmitry Lapidus
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
9
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
20
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
6
Countries visited ?
Ecuador
Hong Kong
South Korea
Malaysia
Singapore
United States
19,0%
Rank quotient ?This runner's calculation uses 9 eligible race(s): Σ(rank − 1) = 740; Σ finishers = 3 901. 740 / 3 901 × 100 = 18.97%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed9
Km — ultra races515 km
Longest race82,0 km
1st Quito Trail Ecuador by UTMB - 82K — 3/8/2024
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Trail100,0%
Records
HISTORY
9 race(s)| Date | Race | Perf. | Rk | |
|---|---|---|---|---|
| 2025 | ||||
| 18.10 | 67km | 8:33:05 h | 133 | |
| 16.02 | 50km | 9:44:59 h | 31 | |
| 2024 | ||||
| 03.08 | 82km | 14:01:50 h | 114 | |
| 19.01 | 56km | 7:42:03 h | 60 | |
| 2023 | ||||
| 29.07 | 50km | 6:27:13 h | 29 | |
| 15.07 | 60km | 10:25:00 h | 38 | |
| 29.04 | 50.1km | 8:09:33 h | 324 | |
| 2019 | ||||
| 12.01 | 50km | 5:04:05 h | 6 | |
| 2017 | ||||
| 11.03 | 50km | 6:24:09 h | 14 | |
| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 3/8/2024 | 1st Quito Trail Ecuador by UTMB - 82K | 82,00 | ×4 |
| ✓ 2 | 18/10/2025 | 12th TransJeju by UTMB - Jeju70K | 67,00 | ×3 |
| ✓ 3 | 15/7/2023 | 7th Cameron 60 km Ultra Trail | 60,00 | ×3 |
| ✓ 4 | 19/1/2024 | 14th Hong Kong 100 Ultra Trail Race - Half | 56,00 | ×2 |
| ✓ 5 | 29/4/2023 | 10th The Canyons Endurance 50 km Run | 50,10 | ×2 |
| ✓ 6 | 16/2/2025 | 6th The 9 Dragons - 50 km | 50,00 | ×2 |
| ✓ 7 | 29/7/2023 | 2nd Ultra Trail Singapore (UTSG) | 50,00 | ×2 |
| ✓ 8 | 12/1/2019 | 26th Green Power Hike | 50,00 | ×2 |
| ✓ 9 | 11/3/2017 | 6th TransLantau 50 Ultra Trail | 50,00 | ×2 |
