Other editions / related formats
Results
18| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 25:24:00 h | Paul Cuthbert | 1972 | M40 | 6.34 | ||
| 2 | 26:30:49 h | Dan Beard | 1975 | M35 | 6.07 | ||
| 3 | 27:42:33 h | Gillian Fowler | 1979 | W23 | 5.81 | ||
| 4 | 31:44:54 h | Michael Collins | 1980 | M23 | 5.07 | ||
| 5 | 33:53:28 h | Paul Monks | 1979 | M35 | 4.75 | ||
| 6 | 34:09:52 h | Isobel Bespalov | 1970 | W40 | 4.71 | ||
| 7 | 34:27:43 h | Dej Jamieson | 1967 | M45 | 4.67 | ||
| 8 | 34:39:26 h | Barry McBride | 1954 | M55 | 4.64 | ||
| 9 | 35:26:58 h | Cozmo Satori | 1974 | M40 | 4.54 | ||
| 9 | 35:26:58 h | Peter Hudec | — | #NA | 4.54 | ||
| 11 | 36:12:19 h | Craig Johnston | 1970 | M40 | 4.45 | ||
| 11 | 36:12:19 h | Stephen Redfern | 1972 | M40 | 4.45 | ||
| 13 | 40:35:52 h | Tamyka Bell | 1980 | W23 | 3.96 | ||
| 14 | 40:37:47 h | Matty Bell | — | #NA | 3.96 | ||
| 15 | 41:18:39 h | Guy Roberts | 1967 | M45 | 3.90 | ||
| 16 | 42:14:06 h | Gisela Gartmair | 1984 | W23 | 3.81 | ||
| 16 | 42:14:06 h | Stuart Briggs | 1982 | M23 | 3.81 | ||
| 18 | 42:26:33 h | Vanessa Bolton | 1972 | W40 | 3.79 |
18 finishers