Other editions / related formats
2026 · 50km2025 · 50km2024 · 50km2023 · 50km2022 · 50km2021 · 50km2020 · 50km2019 · 50km2018 · 50km2017 · 50km2016 · 50km2015 · 50km2014 · 50km2013 · 50km2012 · 50km2011 · 50km2010 · 50km2008 · 50km2007 · 50km2006 · 50km2005 · 50km2004 · 50km2003 · 50km2002 · 50km2001 · 50km2000 · 50km1999 · 50km1998 · 50km1997 · 50km1996 · 50km1995 · 50km1994 · 50km1993 · 50km
Results
109| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4:09:27 h | Thomas Brennan | 1971 | M35 | 12.03 | ||
| 2 | 4:22:32 h | Ben Creehan | 1976 | M23 | 11.43 | ||
| 3 | 4:29:11 h | Nick Lewis | 1986 | MU23 | 11.15 | ||
| 4 | 4:36:05 h | John Muir | 1978 | M23 | 10.87 | ||
| 5 | 4:37:12 h | Andrew Karandjeff | 1972 | M35 | 10.82 | ||
| 6 | 4:44:34 h | Paul Schoenlaub | 1959 | M45 | 10.54 | ||
| 7 | 4:44:35 h | Scott Eason | 1965 | M40 | 10.54 | ||
| 8 | 4:48:29 h | Darby Benson | 1970 | M35 | 10.40 | ||
| 9 | 5:00:29 h | Chris Smith | 1984 | M23 | 9.98 | ||
| 10 | 5:02:15 h | David Wilgus | 1971 | M35 | 9.93 | ||
| 11 | 5:03:02 h | Stan Ferguson | 1963 | M45 | 9.90 | ||
| 12 | 5:07:17 h | Mark Denherder | 1964 | M40 | 9.76 | ||
| 13 | 5:09:41 h | Richard Kearney | 1975 | M23 | 9.69 | ||
| 14 | 5:09:42 h | Jamie Wynne | 1974 | M23 | 9.69 | ||
| 15 | 5:12:52 h | Matthew Walker | 1973 | M35 | 9.59 | ||
| 16 | 5:12:56 h | Charlie Duke | 1981 | M23 | 9.59 | ||
| 17 | 5:12:57 h | Justin Day | 1979 | M23 | 9.59 | ||
| 18 | 5:15:24 h | A.J. Wolfe | 1974 | M23 | 9.51 | ||
| 19 | 5:21:00 h | Stuart Johnson | 1959 | M45 | 9.35 | ||
| 20 | 5:21:41 h | Les Jones | 1958 | M50 | 9.33 | ||
| 21 | 5:22:27 h | Kimberly Fisher | 1976 | W23 | 9.30 | ||
| 22 | 5:31:02 h | Rosie Laughlin | 1966 | W40 | 9.06 | ||
| 23 | 5:32:02 h | Paul Turner | 1963 | M45 | 9.04 | ||
| 24 | 5:33:33 h | James Holland | 1976 | M23 | 8.99 | ||
| 25 | 5:36:25 h | Nate Willson | 1977 | M23 | 8.92 | ||
| 26 | 5:38:00 h | James Mercer | 1969 | M35 | 8.88 | ||
| 27 | 5:47:12 h | Mary Jones | 1964 | W40 | 8.64 | ||
| 28 | 5:56:17 h | Meghan Shaffer | 1980 | W23 | 8.42 | ||
| 29 | 6:00:10 h | Gary McBride | 1965 | M40 | 8.33 | ||
| 30 | 6:04:45 h | Peggy Place | 1979 | W23 | 8.23 | ||
| 31 | 6:07:54 h | Rodney DeClue | 1964 | M40 | 8.15 | ||
| 32 | 6:10:26 h | Wade Lewis | 1953 | M55 | 8.10 | ||
| 33 | 6:13:46 h | Alison Jumper | 1975 | W23 | 8.03 | ||
| 34 | 6:14:14 h | Jay Ruby | 1965 | M40 | 8.02 | ||
| 35 | 6:15:21 h | Ryan Stalder | 1972 | M35 | 7.99 | ||
| 36 | 6:15:21 h | Sarah Stalder | 1973 | W35 | 7.99 | ||
| 37 | 6:15:51 h | Joshua Bornhorst | 1974 | M23 | 7.98 | ||
| 38 | 6:16:22 h | John Carraher | 1967 | M40 | 7.97 | ||
| 39 | 6:16:28 h | Rich Brown | 1961 | M45 | 7.97 | ||
| 40 | 6:16:54 h | Deb Johnson | 1959 | W45 | 7.96 | ||
| 41 | 6:23:28 h | Jenny Foster | 1972 | W35 | 7.82 | ||
| 42 | 6:26:15 h | Benjamin Bradley | 1972 | M35 | 7.77 | ||
| 43 | 6:26:16 h | Billy Simpson | 1955 | M50 | 7.77 | ||
| 44 | 6:26:17 h | Richard A. Williams | 1967 | M40 | 7.77 | ||
| 45 | 6:31:04 h | Steven Oconnor | 1964 | M40 | 7.67 | ||
| 46 | 6:35:41 h | Clarence McMahon | 1968 | M40 | 7.58 | ||
| 47 | 6:37:02 h | Joseph Coffelt | 1966 | M40 | 7.56 | ||
| 48 | 6:37:07 h | John Phillips | 1960 | M45 | 7.55 | ||
| 49 | 6:39:12 h | Al Boyce | 1956 | M50 | 7.52 | ||
| 50 | 6:39:51 h | Eunika Rogers | 1971 | W35 | 7.50 | ||
| 51 | 6:39:52 h | Salli Scott-Young | 1973 | W35 | 7.50 | ||
| 52 | 6:39:55 h | Robert Williamson | 1966 | M40 | 7.50 | ||
| 53 | 6:40:08 h | George Peterka | 1960 | M45 | 7.50 | ||
| 54 | 6:41:31 h | Chris Willad | 1967 | M40 | 7.47 | ||
| 55 | 6:42:14 h | Steven Giles | 1954 | M50 | 7.46 | ||
| 56 | 6:56:08 h | Gabe Montgomery | 1976 | M23 | 7.21 | ||
| 57 | 6:56:20 h | Gena Bonini | 1963 | W45 | 7.21 | ||
| 58 | 6:57:22 h | Larry Gifford | 1958 | M50 | 7.19 | ||
| 59 | 6:57:26 h | Randy Davidson | 1953 | M55 | 7.19 | ||
| 60 | 7:09:34 h | Ted Bowden | 1954 | M50 | 6.98 | ||
| 61 | 7:09:54 h | Thomas Glaeser | 1955 | M50 | 6.98 | ||
| 62 | 7:11:21 h | Jane Cappaert | 1965 | W40 | 6.96 | ||
| 63 | 7:11:21 h | Weesie Percer | 1967 | W40 | 6.96 | ||
| 64 | 7:15:18 h | Frank (Jim) Ingalls | 1944 | M60 | 6.89 | ||
| 65 | 7:16:27 h | Kim Johnson | 1969 | W35 | 6.87 | ||
| 66 | 7:20:03 h | Ricky Pampo | 1975 | M23 | 6.82 | ||
| 67 | 7:20:03 h | Amanda Perron | 1973 | W35 | 6.82 | ||
| 68 | 7:20:54 h | Teresa Box | 1961 | W45 | 6.80 | ||
| 69 | 7:23:20 h | John Hazen | 1954 | M50 | 6.77 | ||
| 70 | 7:24:08 h | Stephanie Stewart | 1980 | W23 | 6.76 | ||
| 71 | 7:24:08 h | Laura Earley | 1979 | W23 | 6.76 | ||
| 72 | 7:28:37 h | Jeremy Bolt | 1970 | M35 | 6.69 | ||
| 73 | 7:28:50 h | Nancy Highland | 1972 | W35 | 6.68 | ||
| 74 | 7:29:03 h | Larry Brower | 1952 | M55 | 6.68 | ||
| 75 | 7:29:29 h | Sara Kniffen | 1974 | W23 | 6.67 | ||
| 76 | 7:30:27 h | Glenn Phillips | 1963 | M45 | 6.66 | ||
| 77 | 7:34:22 h | Kevin Webb | 1960 | M45 | 6.60 | ||
| 78 | 7:38:06 h | Rhonda Ferguson | 1955 | W50 | 6.55 | ||
| 79 | 7:48:41 h | Michael Scholz | 1975 | M23 | 6.40 | ||
| 80 | 7:52:55 h | Melissa Rhoads | 1971 | W35 | 6.34 | ||
| 81 | 7:52:56 h | Phillip Rhoads | 1970 | M35 | 6.34 | ||
| 82 | 7:55:25 h | Wayne Conley | 1948 | M60 | 6.31 | ||
| 83 | 7:56:48 h | Daniel Hunt | 1975 | M23 | 6.29 | ||
| 84 | 7:57:47 h | Dianne Seager | 1956 | W50 | 6.28 | ||
| 85 | 7:57:48 h | Cariann Hutchens | 1971 | W35 | 6.28 | ||
| 86 | 7:57:48 h | Chrissy Ferguson | 1960 | W45 | 6.28 | ||
| 87 | 7:57:50 h | Jimmy Sweatt | 1956 | M50 | 6.28 | ||
| 88 | 8:02:44 h | Lee Hess | 1950 | M55 | 6.22 | ||
| 89 | 8:07:30 h | Gordon Koops | 1957 | M50 | 6.15 | ||
| 90 | 8:12:13 h | Phil Brown | 1967 | M40 | 6.10 | ||
| 91 | 8:21:05 h | Terry Bishop | 1944 | M60 | 5.99 | ||
| 92 | 8:25:22 h | William Fredrick | 1947 | M60 | 5.94 | ||
| 93 | 8:25:22 h | Karen Malogorski | 1971 | W35 | 5.94 | ||
| 94 | 8:29:04 h | Torrey Barnhouse | 1970 | M35 | 5.89 | ||
| 95 | 8:29:10 h | Christopher Maples | 1967 | M40 | 5.89 | ||
| 96 | 8:32:07 h | David Caillouet | 1958 | M50 | 5.86 | ||
| 97 | 8:35:56 h | Allen Sills | 1965 | M40 | 5.82 | ||
| 98 | 8:35:56 h | Suzanne Simmers | 1963 | W45 | 5.82 | ||
| 99 | 8:37:14 h | Jack Bickerest | 1947 | M60 | 5.80 | ||
| 100 | 8:37:54 h | Steve Burgess | 1954 | M50 | 5.79 | ||
| 101 | 8:53:50 h | Steve Spakes | 1954 | M50 | 5.62 | ||
| 102 | 9:12:33 h | James Silverstone | 1959 | M45 | 5.43 | ||
| 103 | 9:15:30 h | Hilde Haynes | 1943 | W65 | 5.40 | ||
| 104 | 9:23:00 h | Bobbie Davidson | 1956 | W50 | 5.33 | ||
| 105 | 9:30:49 h | Darrell Green | 1948 | M60 | 5.26 | ||
| 106 | 9:38:33 h | Ronda Jacoby | 1977 | W23 | 5.19 | ||
| 107 | 9:44:14 h | Dottie Rea | 1952 | W55 | 5.14 | ||
| 108 | 9:44:17 h | Tim Wilkinson | 1962 | M45 | 5.13 | ||
| 109 | 9:44:24 h | Donna Duerr | 1954 | W50 | 5.13 |
109 finishers