Date15.02.2020 Format50km trail race Allison, AR, USA Participants: 113

Results

113finishers
USA28th Sylamore Trail 50k Run15.02.2020
RkScoreM/FRunnerNat.YearCat.Speed
1 4:21:20 h Male Christophe Block USA 1980 M35 11.48
2 4:22:06 h Male Jake Anderson USA 1981 M35 11.45
3 4:43:37 h Male Mark Temme USA 1970 M45 10.58
4 5:00:50 h Male Kyle Grady USA 1974 M45 9.97
5 5:01:26 h Female Meghan Lewis USA 1980 W35 9.95
6 5:04:11 h Male Seth Regenold USA 1983 M35 9.86
7 5:13:16 h Male Jarrod Warren USA 1979 M40 9.58
8 5:15:49 h Male Anthony White USA 1983 M35 9.50
9 5:17:29 h Male Mark Riley USA 1985 M23 9.45
10 5:24:57 h Male Caleb Ault USA 1987 M23 9.23
11 5:27:54 h Male Brian Matochik USA 1978 M40 9.15
12 5:29:05 h Male Russell Harvey USA 1986 M23 9.12
13 5:38:10 h Male Cole Giovannetti USA 1981 M35 8.87
14 5:38:48 h Male James Holland USA 1976 M40 8.86
15 5:44:32 h Male Stuart Hellen USA 1986 M23 8.71
16 5:46:27 h Male Ryan Holler USA 1968 M50 8.66
17 5:46:37 h Male Shannon McDowell USA 1976 M40 8.66
18 5:51:06 h Male Anthony Lane USA 1976 M40 8.55
19 5:51:17 h Female Laura Kearns USA 1982 W35 8.54
20 5:54:13 h Male Walker Burrow USA 1995 M23 8.47
21 5:55:52 h Male Sean Hilsdon USA 1983 M35 8.43
22 6:01:54 h Male Scott Garner USA 1973 M45 8.29
23 6:03:11 h Male Jeremy Jackson USA 1975 M40 8.26
24 6:07:05 h Female Charlie Hayden USA 1983 W35 8.17
25 6:07:06 h Male Jeffery Embry USA 1979 M40 8.17
26 6:07:06 h Male Baker McCool USA 1980 M35 8.17
27 6:07:08 h Male Christopher Weissler USA 1989 M23 8.17
28 6:07:38 h Male Mason McWilliams USA 1978 M40 8.16
29 6:07:45 h Male Todd Wiggins USA 1968 M50 8.16
30 6:09:46 h Male Russell Pollan USA 1968 M50 8.11
31 6:12:03 h Male Daniel Lynn USA 1982 M35 8.06
32 6:13:43 h Female Kelly Newberg USA 1971 W45 8.03
33 6:17:43 h Male Brian Kearns USA 1976 M40 7.94
34 6:24:34 h Male Rob Conner USA 1983 M35 7.80
35 6:24:36 h Male Joe Carney USA 1968 M50 7.80
36 6:25:43 h Male Muhammad Bilal USA 1980 M35 7.78
37 6:26:06 h Male Andy Jones-Wilkins USA 1967 M50 7.77
38 6:27:15 h Female Cami Holland USA 1974 W45 7.75
39 6:27:15 h Male Clarke Clingenpeel USA 1969 M50 7.75
40 6:27:31 h Male Justin Lamance USA 1975 M40 7.74
41 6:27:37 h Male Michael Wilhite USA 1972 M45 7.74
42 6:27:47 h Female Charlene Farley USA 1985 W23 7.74
43 6:28:22 h Male Mark Anderson USA 1981 M35 7.73
44 6:29:39 h Male Bob Eskens USA 1968 M50 7.70
45 6:34:25 h Male Brett Nguyen USA 1969 M50 7.61
46 6:34:40 h Male Kyle Green USA 1984 M35 7.60
47 6:35:16 h Male Les Jones USA 1958 M60 7.59
48 6:35:37 h Male Jon Honeywell USA 1970 M45 7.58
49 6:36:18 h Male Roger Fakes USA 1967 M50 7.57
50 6:36:26 h Female Miranda Bavier USA 1973 W45 7.57
51 6:36:30 h Male Jeremy Jessop USA 1974 M45 7.57
52 6:43:18 h Male Emerson Bowers USA 1985 M23 7.44
53 6:45:38 h Male Brenden Bishop USA 1966 M50 7.40
54 6:46:30 h Male Chris Bourque USA 1987 M23 7.38
55 6:49:29 h Female Steph Pendegraft USA 1975 W40 7.33
56 6:49:30 h Female Melanie Mathews USA 1972 W45 7.33
57 6:50:38 h Male James Dow USA 1976 M40 7.31
58 6:54:39 h Female Angelica Gonzalez USA 1980 W35 7.24
59 6:58:22 h Male Shawn Barlow USA 1974 M45 7.17
60 6:58:52 h Male Ted Bearden USA 1969 M50 7.16
61 7:01:06 h Female Ashley Gramza USA 1986 W23 7.12
62 7:02:24 h Female Angela Stewart USA 1981 W35 7.10
63 7:03:51 h Female Melissa Bourque USA 1988 W23 7.08
64 7:05:10 h Male Thomas Eldred USA 1976 M40 7.06
65 7:08:16 h Male Craig Conley USA 1970 M45 7.01
66 7:08:17 h Male Jonathan Martin USA 1973 M45 7.01
67 7:11:19 h Male Josh Rowland USA 1984 M35 6.96
68 7:22:47 h Male Bobby Le USA 1977 M40 6.78
69 7:24:12 h Female Janet Cantwell USA 1964 W55 6.75
70 7:27:00 h Female Erika Sparkman USA 1986 W23 6.71
71 7:27:22 h Female Salli Scott-Young USA 1973 W45 6.71
72 7:27:32 h Male Nader Afsordeh USA 1984 M35 6.70
73 7:28:20 h Male Don Willingham USA 1967 M50 6.69
74 7:28:46 h Male Patrick Rice USA 1972 M45 6.69
75 7:31:31 h Male Michael Duke USA 1963 M55 6.64
76 7:31:37 h Female Deb Johnson USA 1959 W60 6.64
77 7:31:37 h Male Stuart Johnson USA 1959 M60 6.64
78 7:33:45 h Male Justin McGarity USA 1987 M23 6.61
79 7:33:45 h Male Marc McCallister USA 1975 M40 6.61
80 7:39:10 h Female Kate Strickling Lyman USA 1994 W23 6.53
81 7:39:11 h Female Michelle Mitchell USA 1968 W50 6.53
82 7:39:11 h Male Josh Lee USA 1974 M45 6.53
83 7:41:54 h Male Colson Tester USA 1996 M23 6.50
84 7:48:46 h Female Kelly Henson USA 1970 W45 6.40
85 7:48:56 h Male Yulian Menyaev USA 1977 M40 6.40
86 7:54:22 h Male Rodney DeClue USA 1964 M55 6.32
87 7:55:09 h Female Christian Kershaw USA 1991 W23 6.31
88 7:55:10 h Female Jolie Bond USA 1981 W35 6.31
89 7:55:10 h Male Mitch Pousson USA 1966 M50 6.31
90 7:55:11 h Male Jamie Schuer USA 1975 M40 6.31
91 7:56:31 h Male Shane Parker USA 1973 M45 6.30
92 7:56:31 h Female Amber Parker USA 1979 W40 6.30
93 7:57:14 h Female Leigh Arlotta USA 1974 W45 6.29
94 7:57:21 h Female Theresa Dawson USA 1973 W45 6.29
95 7:58:06 h Male Greg Edgin USA 1988 M23 6.28
96 7:59:17 h Male Kevin Griffin USA 1974 M45 6.26
97 8:07:23 h Female Caitlin Davis USA 1988 W23 6.16
98 8:07:23 h Female Brandi Marter USA 1981 W35 6.16
99 8:09:46 h Male James Richardson USA 1965 M50 6.13
100 8:11:09 h Female Brenda Bonner USA 1961 W55 6.11
101 8:11:09 h Female Carla Branch USA 1951 W65 6.11
102 8:12:21 h Male Benjamin Bible USA 1990 M23 6.09
103 8:15:59 h Female Beth Garrison USA 1970 W45 6.05
104 8:24:44 h Male David Stenberg USA 1982 M35 5.94
105 8:24:59 h Male Von Ralls USA 1975 M40 5.94
106 8:26:39 h Male Michael Hirons USA 1975 M40 5.92
107 8:26:39 h Male Joshua Schmidt USA 1991 M23 5.92
108 8:41:02 h Male Craig Smither USA 1969 M50 5.76
109 8:41:52 h Female Kelly Farrell USA 1977 W40 5.75
110 8:45:22 h Male Josh Pantleo USA 1981 M35 5.71
111 8:45:29 h Male Jack Tucker USA 1955 M60 5.71
112 8:46:07 h Female Amanda Horrell USA 1981 W35 5.70
113 9:34:00 h Female Mary (Vickie) McDonald USA 1952 W65 5.23
113 finishers