Other editions / related formats
Results
28| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 7:32:31 h | Nathan Fawkes | 1983 | M23 | 10.67 | ||
| 2 | 7:43:36 h | Roni Kauri | 1968 | M45 | 10.41 | ||
| 3 | 7:52:59 h | Shane Holstein | 1974 | M40 | 10.21 | ||
| 4 | 8:13:36 h | Rob Badger | 1967 | M45 | 9.78 | ||
| 5 | 8:25:53 h | Logan Vickers | 1986 | M23 | 9.54 | ||
| 6 | 9:00:08 h | Neil Brookes | 1978 | M35 | 8.94 | ||
| 7 | 9:03:56 h | Emily Laidley | 1978 | W35 | 8.88 | ||
| 8 | 9:17:50 h | Pamela McCaskie | 1982 | W23 | 8.66 | ||
| 9 | 9:21:12 h | Jane Snowden | 1972 | W40 | 8.60 | ||
| 10 | 9:51:57 h | Michael Head | 1973 | M40 | 8.16 | ||
| 11 | 9:58:48 h | Richard Gould | 1967 | M45 | 8.06 | ||
| 12 | 9:59:46 h | Mark Caldwell | 1972 | M40 | 8.05 | ||
| 13 | 10:04:49 h | Duncan Olde | 1975 | M40 | 7.98 | ||
| 14 | 10:18:05 h | Scott Bunny | 1969 | M45 | 7.81 | ||
| 15 | 10:31:36 h | Roger Millett | 1964 | M50 | 7.64 | ||
| 16 | 10:32:13 h | Elyse Cripps | 1985 | W23 | 7.64 | ||
| 17 | 11:12:48 h | Jonathan Smith | 1972 | M40 | 7.18 | ||
| 18 | 11:28:28 h | Jaqui Clark | 1984 | W23 | 7.01 | ||
| 19 | 11:33:20 h | John Tuffnell | — | #NA | 6.96 | ||
| 20 | 11:33:20 h | Kris Lowden | — | #NA | 6.96 | ||
| 21 | 11:34:32 h | David Tams | 1974 | M40 | 6.95 | ||
| 22 | 11:45:07 h | Dayan McSwain | 1990 | M23 | 6.85 | ||
| 23 | 11:47:19 h | John Osbourne | — | #NA | 6.83 | ||
| 24 | 12:13:02 h | Raquel Rae | 1974 | W40 | 6.59 | ||
| 25 | 13:13:49 h | Ed Lamperd | 1964 | M50 | 6.08 | ||
| 26 | 13:23:27 h | Colette Sims | 1968 | W45 | 6.01 | ||
| 27 | 13:59:47 h | Bogdan Soactar | — | #NA | 5.75 | ||
| 28 | 15:31:14 h | Susan Grober | 1979 | W35 | 5.19 |
28 finishers