Neil Brookes
External sources
Loading FFA
Loading MV
FFA diagnostics
Run “Search / refresh FFA” to see each season, HTTP response, candidate and DUV comparison.
MarathonView diagnostics
Run “Refresh MV” to see login, session validation and parser status.
Cached locally. Empty refreshes never erase the last valid snapshot.
15
DUV-index ?Largest integer N such that the runner has at least N credited races of at least N km.
26
DUV-index+ ?Largest integer N such that the race distances provide at least N complete segments of N km in total. A single long race may therefore contribute several segments. See the DUV-Index tab for the detailed calculation. calculation details
1
Countries visited ?
Australia
25,2%
Rank quotient ?This runner's calculation uses 15 eligible race(s): Σ(rank − 1) = 377; Σ finishers = 1 496. 377 / 1 496 × 100 = 25.20%. A win adds 0 to the numerator. Lower is better.
Totals
Ultras completed15
Km — ultra races997 km
> 100 km2
> 24h2
> 48h1
Longest race100,6 km
3rd Birdy's Backyard Ultra — 13/8/2021
Km per year (ultra races)
2022
2023
2024
2025
2026
Race types (share of distance)
Road36,1%
Trail43,7%
Elim.20,2%
Wins & podiums (ultra)
🏆 Win0
🏆 Win M0
🏅 Top 31
🏅 Top 3 M1
Longest winning streak0
Current streak0
HISTORY
16 race(s) · 2 split(s) nested| Runner | Races in common |
|---|---|
DUV-index calculation details
| # | Date | Race | Credited km | DUV-index+ |
|---|---|---|---|---|
| ✓ 1 | 13/8/2021 | 3rd Birdy's Backyard Ultra | 100,59 | ×3 |
| ✓ 2 | 7/8/2020 | 2nd Birdy's Backyard Ultra | 100,59 | ×3 |
| ✓ 3 | 23/1/2021 | Australia Day Ultra 100 km | 100,00 | ×3 |
| ✓ 4 | 23/1/2016 | Australia Day Ultra 100 km | 100,00 | ×3 |
| ✓ 5 | 26/9/2015 | 3rd Waterous Trail on Foot 50 Mile (WTF50) | 80,47 | ×3 |
| ✓ 6 | 2/6/2013 | 4th Kep Track 75 km Ultra Marathon | 75,00 | ×2 |
| ✓ 7 | 15/8/2015 | 1st Track Ultra WA 6h | 60,44 | ×2 |
| ✓ 8 | 2/1/2018 | Sandman 50 | 50,00 | ×1 |
| ✓ 9 | 21/1/2017 | Australia Day Ultra 50 km | 50,00 | ×1 |
| ✓ 10 | 10/4/2016 | 3 Waters Running Festival 50 km Ultramarathon | 50,00 | ×1 |
| ✓ 11 | 16/12/2018 | 10th Six Inch Trail 46 km Marathon | 46,00 | ×1 |
| ✓ 12 | 18/12/2016 | 8th Six Inch Trail 46 km Marathon | 46,00 | ×1 |
| ✓ 13 | 20/12/2015 | 7th Six Inch Trail 46 km Marathon | 46,00 | ×1 |
| ✓ 14 | 16/12/2012 | 4th Six Inch Trail 46 km Marathon | 46,00 | ×1 |
| ✓ 15 | 18/12/2011 | 3rd Six Inch Trail 46 km Marathon | 46,00 | ×1 |
