Other editions / related formats
Results
62| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 2d 17:03:00 h | Trevor Cichosz | 1987 | M23 | 5.29 | ||
| 2 | 2d 18:31:00 h | Benny Keuppens | 1977 | M40 | 5.18 | ||
| 3 | 2d 21:50:00 h | Martin Bell | 1974 | M40 | 4.93 | ||
| 4 | 2d 21:53:00 h | Kristian Dela Cour | 1969 | M45 | 4.93 | ||
| 5 | 2d 22:04:00 h | Roger Montgomery | 1967 | M50 | 4.92 | ||
| 6 | 3d 00:19:00 h | Ronnie Staton | 1980 | M35 | 4.76 | ||
| 7 | 3d 01:49:00 h | Jonny Bromilow | 1977 | M40 | 4.67 | ||
| 8 | 3d 04:07:00 h | Thomas Steenberg Hansen | 1971 | M45 | 4.53 | ||
| 9 | 3d 04:12:00 h | Esteban Diaz Castaneda | 1976 | M40 | 4.52 | ||
| 10 | 3d 04:28:00 h | Garry Burton | 1975 | M40 | 4.50 | ||
| 10 | 3d 04:28:00 h | Brian Davis | 1973 | M45 | 4.50 | ||
| 12 | 3d 05:25:00 h | Ian Harrison | 1973 | M45 | 4.45 | ||
| 13 | 3d 06:09:00 h | David Scott | 1975 | M40 | 4.41 | ||
| 13 | 3d 06:09:00 h | Marek Vis | 1978 | M40 | 4.41 | ||
| 13 | 3d 06:09:00 h | Christophe Wislet | 1968 | M45 | 4.41 | ||
| 13 | 3d 06:09:00 h | Joao Miguel Melo Ferreira Colaco | 1974 | M40 | 4.41 | ||
| 17 | 3d 07:33:00 h | Andrew Procter | 1976 | M40 | 4.33 | ||
| 18 | 3d 10:23:00 h | Kurt Peeters | 1973 | M45 | 4.18 | ||
| 19 | 3d 10:39:00 h | Scott Cardwell | 1973 | M45 | 4.17 | ||
| 20 | 3d 10:58:00 h | Daniel Curtis | 1989 | M23 | 4.15 | ||
| 21 | 3d 11:31:00 h | Lesley Lynn | 1979 | W35 | 4.12 | ||
| 21 | 3d 11:31:00 h | Jonathan Millar | 1983 | M35 | 4.12 | ||
| 23 | 3d 12:06:00 h | Tim Hyatt | 1966 | M50 | 4.10 | ||
| 24 | 3d 12:18:00 h | James Slaughter | 1976 | M40 | 4.09 | ||
| 24 | 3d 12:18:00 h | Gary Tompsett | 1966 | M50 | 4.09 | ||
| 26 | 3d 12:34:00 h | Christopher Kay | 1987 | M23 | 4.07 | ||
| 27 | 3d 13:49:00 h | Maarten Schön | 1976 | M40 | 4.01 | ||
| 27 | 3d 13:49:00 h | Francois Flisijn | 1963 | M55 | 4.01 | ||
| 29 | 3d 13:51:00 h | Aleksander Kashefi-Mofrad | 1978 | M35 | 4.01 | ||
| 30 | 3d 14:56:00 h | Gordon Hughes | 1981 | M35 | 3.96 | ||
| 31 | 3d 14:56:00 h | Becky Wightman | 1979 | W35 | 3.96 | ||
| 31 | 3d 14:56:00 h | Deborah Allum | 1979 | W35 | 3.96 | ||
| 33 | 3d 15:54:00 h | Louise Tidbury | 1979 | W35 | 3.92 | ||
| 34 | 3d 16:21:00 h | Norman Neilson | 1959 | M55 | 3.90 | ||
| 35 | 3d 16:40:00 h | Ken Rottiers | 1976 | M40 | 3.88 | ||
| 35 | 3d 16:40:00 h | Jozef de Cock | 1984 | M23 | 3.88 | ||
| 37 | 3d 17:50:00 h | Leslie Cupis | 1962 | M55 | 3.83 | ||
| 38 | 3d 18:58:00 h | Richard James | 1976 | M40 | 3.79 | ||
| 38 | 3d 18:58:00 h | Edgars Melkins | 1988 | M23 | 3.79 | ||
| 38 | 3d 18:58:00 h | Gareth Boyd | — | #NA | 3.79 | ||
| 38 | 3d 18:58:00 h | Jin Cao | 1977 | M40 | 3.79 | ||
| 42 | 3d 19:18:00 h | Colin Green | 1970 | M45 | 3.77 | ||
| 42 | 3d 19:18:00 h | Stephen Braithwaite | 1972 | M45 | 3.77 | ||
| 44 | 3d 23:16:00 h | Martino Corneillie | 1963 | M50 | 3.62 | ||
| 45 | 4d 00:02:00 h | Steven McAllister | 1986 | M23 | 3.59 | ||
| 45 | 4d 00:02:00 h | Calum Anderson | 1974 | M40 | 3.59 | ||
| 45 | 4d 00:02:00 h | Robert Fernie | 1971 | M45 | 3.59 | ||
| 48 | 4d 00:50:00 h | Dan Howard | 1978 | M35 | 3.56 | ||
| 49 | 4d 00:54:00 h | Gordon MacCulloch | 1969 | M45 | 3.55 | ||
| 50 | 4d 01:01:00 h | Antony Sedman | 1991 | M23 | 3.55 | ||
| 50 | 4d 01:01:00 h | Max Newton | 1973 | M45 | 3.55 | ||
| 52 | 4d 02:00:00 h | Jose Maria Sanchez Cervi | 1970 | M45 | 3.51 | ||
| 53 | 4d 02:15:00 h | Nicola Bruce | 1982 | W35 | 3.51 | ||
| 53 | 4d 02:15:00 h | Anne-Marie Lord | 1966 | W50 | 3.51 | ||
| 55 | 4d 02:30:00 h | Carolyn Binns | 1966 | W50 | 3.50 | ||
| 55 | 4d 02:30:00 h | Seal Szilard Csiha | 1983 | M35 | 3.50 | ||
| 55 | 4d 02:30:00 h | Raymond Parks | 1978 | M40 | 3.50 | ||
| 55 | 4d 02:30:00 h | Paul Pickford | 1972 | M45 | 3.50 | ||
| 59 | 4d 03:31:00 h | Shane McMahon | 1987 | M23 | 3.46 | ||
| 60 | 4d 03:34:00 h | Jonathan Ward | 1985 | M23 | 3.46 | ||
| 61 | 4d 03:48:00 h | Katy McGowan | 1978 | W40 | 3.45 | ||
| 61 | 4d 03:48:00 h | Martin Connell | 1971 | M45 | 3.45 |
62 finishers