Other editions / related formats
Results
28| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3d 01:13:10 h | Robert Morris | 1982 | M35 | 4.73 | ||
| 2 | 3d 03:06:12 h | James Quigley | 1976 | M40 | 4.61 | ||
| 3 | 3d 03:49:40 h | David Hanna | 1982 | M35 | 4.56 | ||
| 4 | 3d 07:46:59 h | Rosie Bell | 1968 | W50 | 4.34 | ||
| 4 | 3d 07:46:59 h | Jonathan Ward | 1985 | M23 | 4.34 | ||
| 6 | 3d 10:17:05 h | Claire Baker | 1973 | W45 | 4.21 | ||
| 7 | 3d 11:15:45 h | Alan Mair | 1963 | M55 | 4.16 | ||
| 8 | 3d 13:35:00 h | Colin Green | 1970 | M45 | 4.04 | ||
| 9 | 3d 14:06:25 h | Oliver Jones | 1977 | M40 | 4.02 | ||
| 10 | 3d 14:06:32 h | Karen Doak | 1975 | W40 | 4.02 | ||
| 11 | 3d 15:45:45 h | David Smith | 1969 | M50 | 3.94 | ||
| 11 | 3d 15:45:45 h | Peter Murray | 1972 | M45 | 3.94 | ||
| 13 | 3d 16:30:00 h | Norman Neilson | 1959 | M55 | 3.91 | ||
| 14 | 3d 17:08:20 h | James Brown | 1961 | M55 | 3.88 | ||
| 15 | 3d 17:17:52 h | Richard Dreijer | 1978 | M40 | 3.88 | ||
| 16 | 3d 18:41:26 h | Svenja Keller | 1981 | W35 | 3.82 | ||
| 17 | 3d 19:33:15 h | Sadie Besley | 1974 | W40 | 3.78 | ||
| 17 | 3d 19:33:15 h | Rodney Campbell | 1975 | M40 | 3.78 | ||
| 19 | 3d 20:18:42 h | Emily Beaumont | 1982 | W35 | 3.75 | ||
| 20 | 3d 21:29:17 h | Larissa Chankseliani | 1961 | W55 | 3.70 | ||
| 20 | 3d 21:29:17 h | Jin Cao | 1977 | M40 | 3.70 | ||
| 22 | 3d 21:56:21 h | Willem Mücher | 1964 | M50 | 3.68 | ||
| 23 | 3d 21:57:37 h | Andrew Hewat | 1963 | M55 | 3.68 | ||
| 24 | 3d 23:26:27 h | Sara Fabien | 1973 | W45 | 3.63 | ||
| 25 | 3d 23:50:50 h | Timothy Welch | 1971 | M45 | 3.61 | ||
| 26 | 4d 00:31:09 h | Philip Mills | 1969 | M45 | 3.59 | ||
| 26 | 4d 00:31:09 h | Carl Adams | 1975 | M40 | 3.59 | ||
| 28 | 4d 03:59:17 h | Artur Kujawinski | 1976 | M40 | 3.46 |
28 finishers