Other editions / related formats
2027 · 50mi2026 · 50mi2025 · 50mi2024 · 50mi2023 · 50mi2022 · 50mi2020 · 50mi2019 · 50mi2018 · 50mi2017 · 50mi2016 · 50mi2015 · 50mi2014 · 50mi2013 · 50mi2012 · 50mi2011 · 50mi2010 · 50mi2009 · 50mi2008 · 50mi2007 · 50mi2006 · 50mi2005 · 50mi2004 · 50mi2003 · 50mi2001 · 50mi2000 · 50mi1999 · 50mi Split1998 · 50mi Split1997 · 50mi Split1996 · 50mi Split1995 · 50mi Split1994 · 50mi Split1993 · 50mi Split1992 · 50mi Split1991 · 50mi Split1990 · 50mi Split1989 · 50mi Split1988 · 50mi Split1987 · 50mi Split1985 · 50mi Split1984 · 50mi Split1982 · 50mi1981 · 50mi1980 · 50mi1979 · 50mi1978 · 50mi Split1977 · 50mi Split1976 · 50mi Split1975 · 50mi Split1974 · 50mi Split
Results
102| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 5:27:13 h | Raymond Scannell | 1949 | M23 | 14.76 | ||
| 2 | 5:28:58 h | Raymond Krolewicz | 1955 | M23 | 14.68 | ||
| 3 | 5:42:04 h | Warren Finke | 1942 | M40 | 14.11 | ||
| 4 | 5:50:05 h | James Murphy | 1947 | M35 | 13.79 | ||
| 5 | 5:54:53 h | Neil Weygandt | 1947 | M35 | 13.61 | ||
| 6 | 6:06:35 h | Ted Massa | 1956 | M23 | 13.17 | ||
| 7 | 6:12:10 h | Roger Welch | 1942 | M40 | 12.97 | ||
| 8 | 6:12:45 h | Guenter Erich | 1933 | M45 | 12.95 | ||
| 9 | 6:16:54 h | Clayton Jack (C.J.) Bristol | 1949 | M23 | 12.81 | ||
| 10 | 6:18:41 h | Daniel Ellison | 1938 | M40 | 12.75 | ||
| 11 | 6:18:49 h | Tom Mathews | 1953 | M23 | 12.75 | ||
| 12 | 6:21:57 h | Ralph Balsamo | 1946 | M35 | 12.64 | ||
| 13 | 6:22:22 h | Douglas Heagy | 1950 | M23 | 12.63 | ||
| 14 | 6:25:05 h | Jim McIntosh | 1952 | M23 | 12.54 | ||
| 15 | 6:26:10 h | David Faherty | 1945 | M35 | 12.50 | ||
| 16 | 6:27:32 h | Ed Donovan | 1943 | M35 | 12.46 | ||
| 17 | 6:29:52 h | William R. Smith | 1935 | M45 | 12.38 | ||
| 18 | 6:33:45 h | Gerald Hickey | 1937 | M45 | 12.26 | ||
| 19 | 6:35:08 h | John Giovengo | 1945 | M35 | 12.22 | ||
| 20 | 6:37:29 h | John Johnson | 1945 | M35 | 12.15 | ||
| 21 | 6:41:27 h | Paul Soskind | 1944 | M35 | 12.03 | ||
| 22 | 6:47:58 h | Kimberly Beaulieu | 1955 | W23 | 11.83 | ||
| 23 | 6:49:04 h | Richard Hogan | 1944 | M35 | 11.80 | ||
| 24 | 6:49:15 h | Park Barner | 1944 | M35 | 11.80 | ||
| 25 | 6:50:39 h | Peter Dovell | 1958 | M23 | 11.76 | ||
| 26 | 6:51:38 h | Lee Emerson | 1942 | M40 | 11.73 | ||
| 27 | 6:52:19 h | Richard Opsahl | 1932 | M50 | 11.71 | ||
| 28 | 6:54:41 h | Darren Billings | 1960 | MU23 | 11.64 | ||
| 29 | 6:57:55 h | Joseph Hayes | 1948 | M23 | 11.55 | ||
| 30 | 6:58:51 h | Wayne Gibbons | 1959 | M23 | 11.53 | ||
| 31 | 6:59:02 h | Bill Talbot | 1944 | M35 | 11.52 | ||
| 32 | 7:02:11 h | Barry Diamond | 1959 | M23 | 11.44 | ||
| 33 | 7:07:35 h | Ed Tucker | 1940 | M40 | 11.29 | ||
| 34 | 7:10:16 h | Mike Barton | 1951 | M23 | 11.22 | ||
| 35 | 7:10:53 h | Geoff Harrington | 1940 | M40 | 11.21 | ||
| 36 | 7:13:39 h | Robert Maliewski | 1938 | M40 | 11.13 | ||
| 37 | 7:14:39 h | James McKee | 1948 | M23 | 11.11 | ||
| 38 | 7:15:51 h | Alvin Prawda | 1947 | M35 | 11.08 | ||
| 39 | 7:16:37 h | Karen Smith-Rohrberg | 1948 | W23 | 11.06 | ||
| 39 | 7:16:37 h | Henry Smith-Rohrberg | 1937 | M45 | 11.06 | ||
| 41 | 7:17:27 h | Gary Cross | 1960 | MU23 | 11.04 | ||
| 42 | 7:18:05 h | Michael Vail | 1936 | M45 | 11.02 | ||
| 43 | 7:18:21 h | Mitchell Stein | 1954 | M23 | 11.01 | ||
| 44 | 7:19:54 h | Bert Meyer | 1945 | M35 | 10.98 | ||
| 45 | 7:22:10 h | Rick Bernardin | 1951 | M23 | 10.92 | ||
| 46 | 7:22:29 h | Bill Gayton | 1940 | M40 | 10.91 | ||
| 47 | 7:22:32 h | Edward Krech | 1945 | M35 | 10.91 | ||
| 48 | 7:22:37 h | Tony Weisgram | 1944 | M35 | 10.91 | ||
| 49 | 7:22:53 h | Daniel Burnham | 1940 | M40 | 10.90 | ||
| 50 | 7:23:49 h | Edward Finnegan | 1957 | M23 | 10.88 | ||
| 51 | 7:26:03 h | Walter Brady | 1934 | M45 | 10.82 | ||
| 52 | 7:30:55 h | Fred Robbins | 1927 | M55 | 10.71 | ||
| 53 | 7:31:30 h | Joe Vincent Milligan | 1935 | M45 | 10.69 | ||
| 54 | 7:32:51 h | Howard (Howie) Breinan | 1968 | MU23 | 10.66 | ||
| 55 | 7:37:21 h | Carlos Velez | 1948 | M23 | 10.56 | ||
| 56 | 7:41:03 h | Albert Toth | 1941 | M40 | 10.47 | ||
| 57 | 7:42:17 h | David Strohl | 1948 | M23 | 10.44 | ||
| 58 | 7:49:20 h | Paul Simoni | 1940 | M40 | 10.29 | ||
| 59 | 7:49:39 h | Mel Cowgill | 1937 | M45 | 10.28 | ||
| 60 | 7:50:34 h | Harry Berkowitz | 1940 | M40 | 10.26 | ||
| 61 | 7:55:19 h | Kenneth Karcher | 1928 | M50 | 10.16 | ||
| 62 | 7:57:01 h | Joe Wheeler | 1936 | M45 | 10.12 | ||
| 63 | 7:57:23 h | John Lavoie | 1952 | M23 | 10.11 | ||
| 64 | 7:59:40 h | Andrew Budd | 1935 | M45 | 10.07 | ||
| 65 | 8:06:47 h | Hollis Henderson | 1947 | M35 | 9.92 | ||
| 66 | 8:07:42 h | Martin Yecies | 1944 | M35 | 9.90 | ||
| 67 | 8:09:39 h | Richard Wagner | 1942 | M40 | 9.86 | ||
| 68 | 8:13:06 h | Dennis Collins | 1955 | M23 | 9.79 | ||
| 69 | 8:13:06 h | Neil Henry | 1957 | M23 | 9.79 | ||
| 70 | 8:19:30 h | George Graeber | 1943 | M35 | 9.67 | ||
| 71 | 8:22:28 h | William Domonell | 1952 | M23 | 9.61 | ||
| 72 | 8:25:07 h | David Balfour | 1938 | M40 | 9.56 | ||
| 73 | 8:26:09 h | Marvin Skagerberg | 1938 | M45 | 9.54 | ||
| 74 | 8:28:34 h | Howard Poupko | 1945 | M35 | 9.49 | ||
| 75 | 8:28:54 h | Pippa Davis | 1947 | W35 | 9.49 | ||
| 76 | 8:33:56 h | Charles (C.H.) Steinmetz | 1929 | M50 | 9.39 | ||
| 77 | 8:33:56 h | Mitzi Henscheid | 1940 | W40 | 9.39 | ||
| 78 | 8:45:59 h | John Kenul | 1943 | M35 | 9.18 | ||
| 79 | 8:47:28 h | Kay Tucker | 1941 | W40 | 9.15 | ||
| 80 | 8:51:47 h | John Lysinger | 1950 | M23 | 9.08 | ||
| 81 | 8:53:11 h | William Contois | 1938 | M40 | 9.06 | ||
| 82 | 8:56:13 h | Richard Piermarini | 1958 | M23 | 9.00 | ||
| 83 | 9:06:46 h | Gary Folsom | 1950 | M23 | 8.83 | ||
| 84 | 9:09:39 h | Stuart Hawkins | 1938 | M40 | 8.78 | ||
| 85 | 9:19:25 h | George Lattarulo | 1948 | M23 | 8.63 | ||
| 86 | 9:19:37 h | Ed Feller | 1946 | M35 | 8.63 | ||
| 87 | 9:22:03 h | Michael Berg | 1954 | M23 | 8.59 | ||
| 88 | 9:24:30 h | Mike Alan | 1949 | M23 | 8.55 | ||
| 89 | 9:24:40 h | David Culver | 1946 | M35 | 8.55 | ||
| 90 | 9:26:20 h | Rufus Reed | 1919 | M60 | 8.53 | ||
| 91 | 9:35:54 h | Millie Brown | 1940 | W40 | 8.38 | ||
| 92 | 9:39:41 h | Paul Robertson | 1939 | M40 | 8.33 | ||
| 93 | 9:42:06 h | John R. Buck | 1950 | M23 | 8.29 | ||
| 94 | 9:54:04 h | Timothy Lepore | 1945 | M35 | 8.13 | ||
| 95 | 10:07:37 h | David Peabody | 1930 | M50 | 7.95 | ||
| 96 | 10:16:50 h | Josette Trenchard | 1943 | W35 | 7.83 | ||
| 97 | 10:24:15 h | Sam Elpern | 1931 | M50 | 7.73 | ||
| 98 | 10:37:36 h | Kim Cavanagh | 1951 | W23 | 7.57 | ||
| 99 | 10:44:04 h | Jerome Renner | 1943 | M35 | 7.50 | ||
| 100 | 11:09:07 h | Beverly Nolan-Cannata | 1934 | W45 | 7.22 | ||
| 100 | 11:09:07 h | Robert Cannata | 1931 | M50 | 7.22 | ||
| 102 | 11:58:33 h | John Huckaby | 1920 | M60 | 6.72 |
102 finishers