Other editions / related formats
Results
9| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 89.100 km | Ralf Dembeck | 1970 | M50 | 7.43 | ||
| 2 | 86.400 km | Detlef Hammann | 1965 | M55 | 7.20 | ||
| 3 | 74.250 km | Monika Sandelmann | 1957 | W60 | 6.19 | ||
| 3 | 74.250 km | Marc Bücher | 1964 | M55 | 6.19 | ||
| 5 | 63.450 km | Dieter Sandelmann | 1953 | M65 | 5.29 | ||
| 6 | 51.300 km | Stefanie Makiola | 1983 | W35 | 4.28 | ||
| 6 | 51.300 km | Sylvia Frühauf | 1964 | W55 | 4.28 | ||
| 6 | 51.300 km | Holger Sigl | 1970 | M50 | 4.28 | ||
| 6 | 51.300 km | Danny Kuipers | 1973 | M45 | 4.28 |
9 finishers