Date11.10.2008 Format50mi trail race Elevation2400Hm Castro Valley, CA, USA Participants: 155

Results

155finishers
USA26th Dick Collins Firetrails 50 Mile11.10.2008
RkScoreM/FRunnerNat.YearCat.Speed
1 6:43:42 h Male Hal Koerner USA 1976 M23 11.96
2 6:50:31 h Male Victor Ballesteros USA 1970 M35 11.76
3 7:15:35 h Male Jean Pommier USA 1964 M40 11.08
4 7:34:44 h Male Max Shchemelinin USA 1987 MU23 10.62
5 7:38:15 h Male Hugo Ahumada USA 1974 M23 10.54
6 7:39:33 h Male Chris Rennaker USA 1976 M23 10.51
7 7:40:08 h Male Kevin Swisher USA 1974 M23 10.49
8 7:55:42 h Male Rick Gaston USA 1971 M35 10.15
9 8:04:59 h Male Sean Lang USA 1982 M23 9.96
10 8:07:20 h Male John Price USA 1957 M50 9.91
11 8:12:56 h Male Brian Wyatt USA 1970 M35 9.79
12 8:13:46 h Male Aaron Rough USA 1972 M35 9.78
13 8:14:35 h Male Jason Reed USA 1979 M23 9.76
14 8:15:10 h Male Eduardo Vazquez MEX 1972 M35 9.75
15 8:16:05 h Female Darcie Gorman USA 1975 W23 9.73
16 8:19:56 h Male Geoff Linton CAN 1961 M45 9.66
17 8:20:08 h Male Joseph Swenson USA 1955 M50 9.65
18 8:21:16 h Male Harald Walther SUI 1965 M40 9.63
19 8:28:14 h Male Danno Brown USA 1975 M23 9.50
20 8:28:38 h Male Roy Rivers USA 1957 M50 9.49
21 8:30:03 h Male Rich Lapachet USA 1966 M40 9.47
22 8:32:26 h Male Mark Gilligan USA 1970 M35 9.42
23 8:37:00 h Male Thomas Riley USA 1961 M45 9.34
24 8:38:40 h Female Kelly Rigdeway USA 1958 W45 9.31
25 8:43:51 h Male Mark Warren USA 1967 M40 9.22
26 8:48:06 h Male Dan Burke USA 1959 M45 9.14
27 8:48:39 h Male Gary Wang USA 1967 M40 9.13
28 8:51:28 h Female Florencia Gascon-Amyx USA 1964 W40 9.08
29 8:52:07 h Male John Catts USA 1953 M50 9.07
30 8:52:37 h Male Gregory Ryan Jones USA 1980 M23 9.07
31 8:54:56 h Female Tera Dube USA 1972 W35 9.03
32 8:54:56 h Male Erik Dube USA 1974 M23 9.03
33 8:57:06 h Female Sarah Murray USA 1982 W23 8.99
34 8:57:15 h Male Keith Blom USA 1956 M50 8.99
35 8:58:22 h Female Meredith Terranova USA 1974 W23 8.97
36 8:58:33 h Male Aaron Brian USA 1972 M35 8.97
37 8:58:46 h Female Lora Liu USA 1983 W23 8.96
38 8:58:46 h Male Jonathan Gunderson USA 1977 M23 8.96
39 9:04:38 h Male Todd Law USA 1967 M40 8.87
40 9:06:47 h Male Hannes Vogel USA 1953 M50 8.83
41 9:07:58 h Female Leslie Lbard USA 1964 W40 8.81
42 9:09:32 h Female Julie Nye USA 1962 W45 8.79
43 9:11:35 h Female Carly Varner USA 1980 W23 8.75
44 9:11:56 h Male Donato Cabal USA 1968 M35 8.75
45 9:12:41 h Male Chris Garcia USA 1962 M45 8.74
46 9:18:40 h Male Jerry Dischler USA 1973 M35 8.64
47 9:22:19 h Female Jody Waters USA 1968 W35 8.59
48 9:22:37 h Male Greg Duff USA 1969 M35 8.58
49 9:23:15 h Male Robert Mann USA 1971 M35 8.57
50 9:26:18 h Male Jeff Lang USA 1968 M35 8.53
51 9:27:21 h Male David Messman USA 1960 M45 8.51
52 9:28:54 h Male Tadashi Ogitsu USA 1965 M40 8.49
53 9:28:54 h Female Dorothy Golubski USA 1965 W40 8.49
54 9:30:38 h Male Dave Husted USA 1969 M35 8.46
55 9:32:36 h Male Wade Blomgren USA 1961 M45 8.43
56 9:34:22 h Male Bruce La Belle USA 1955 M50 8.41
57 9:34:23 h Male Charles Blakeney USA 1962 M45 8.41
58 9:34:42 h Male Jonathan de St. Paer USA 1973 M23 8.40
59 9:40:34 h Male Andrew Wong USA 1983 M23 8.32
60 9:40:34 h Male Eric Wilson USA 1965 M40 8.32
61 9:44:32 h Male Doug Bond USA 1963 M40 8.26
62 9:45:56 h Female Jamie Walker USA 1982 W23 8.24
63 9:47:14 h Male Mark Fuhriman USA 1964 M40 8.22
64 9:48:28 h Male Nattu Natraj USA 1963 M45 8.20
65 9:48:58 h Male Craig Slagel CAN 1972 M35 8.20
66 9:48:59 h Male Martin Casado USA 1973 M23 8.20
67 9:49:58 h Male Dean Schorno USA 1963 M40 8.18
68 9:51:48 h Male Timothy Quinn USA 1947 M60 8.16
69 9:51:49 h Female Darnelle Little USA 1963 W40 8.16
70 9:51:49 h Male Lance Fong USA 1960 M45 8.16
71 9:52:48 h Male Garret Christensen USA 1979 M23 8.14
72 9:57:26 h Male Franz Dill USA 1975 M23 8.08
73 9:58:17 h Male Philip Ramsey USA 1966 M40 8.07
74 9:59:09 h Female Erin Keller USA 1963 W40 8.06
75 9:59:12 h Male Richard Averett USA 1953 M50 8.06
76 9:59:14 h Male Wally Hesseltine USA 1943 M65 8.06
77 9:59:54 h Male Wayne Mandelbaum USA 1955 M50 8.05
78 10:03:55 h Female Heather Perry USA 1967 W40 8.00
79 10:07:05 h Female Heather Vannes USA 1969 W35 7.95
80 10:09:37 h Female Lorie Alexander CAN 1959 W45 7.92
81 10:10:22 h Female Lauren Wincze USA 1977 W23 7.91
82 10:15:22 h Male Jay Elkerton USA 1958 M45 7.85
83 10:16:14 h Male William Dodson USA 1935 M70 7.84
84 10:17:17 h Male John Pitt USA 1960 M45 7.82
85 10:17:25 h Male James Ottenheimer USA 1955 M50 7.82
86 10:17:30 h Female Marissa Walker USA 1967 W40 7.82
87 10:18:05 h Male Jeff Jones USA 1954 M50 7.81
88 10:18:43 h Male Barry Hopkins CAN 1953 M55 7.80
89 10:20:51 h Male Edward Riccio USA 1955 M50 7.78
90 10:21:24 h Female Penny Beeston USA 1960 W45 7.77
91 10:21:40 h Male David Pirogowicz USA 1951 M55 7.77
92 10:24:16 h Female Lisa Huerta USA 1961 W45 7.73
93 10:30:56 h Male Clement Choy USA 1947 M60 7.65
94 10:32:55 h Male James Maxson USA 1971 M35 7.63
95 10:33:07 h Male Brian Medley USA 1974 M23 7.63
96 10:33:07 h Male Sean O'Dwyer USA 1977 M23 7.63
97 10:34:36 h Female Megan Deverin USA 1981 W23 7.61
98 10:38:56 h Female Karen Hanke USA 1962 W45 7.56
99 10:38:56 h Male Charles Savage USA 1947 M60 7.56
100 10:39:08 h Male Dennis Connor USA 1961 M45 7.55
101 10:40:43 h Male Peter Brostowicz USA 1974 M23 7.54
102 10:41:28 h Male Daniel Campisi USA 1958 M45 7.53
103 10:41:28 h Male Rick Mayfield USA 1967 M40 7.53
104 10:42:45 h Female Linda McFadden USA 1962 W45 7.51
105 10:43:17 h Female Beate Anderson USA 1966 W40 7.51
106 10:43:40 h Female Suzanne Carrier USA 1979 W23 7.50
107 10:46:35 h Female Ling-Ru Chu USA 1974 W23 7.47
108 10:50:55 h Male Bob Akka USA 1959 M45 7.42
109 10:52:18 h Male Michael Palmer USA 1953 M55 7.40
110 10:52:46 h Male Craig Heinselman USA 1957 M50 7.40
111 10:56:30 h Female Barbara Ashe USA 1949 W55 7.35
112 10:57:29 h Male Ernesto Matal Sol USA 1959 M45 7.34
113 11:02:51 h Male David Denison USA 1961 M45 7.28
114 11:04:01 h Female Bettie Smith USA 1952 W55 7.27
115 11:06:23 h Male David Wittman USA 1969 M35 7.25
116 11:06:54 h Female Wendy Georges USA 1957 W50 7.24
117 11:13:21 h Male Buzz Higgins USA 1944 M60 7.17
118 11:14:03 h Female Leigh Moser USA 1968 W35 7.16
119 11:14:36 h Male Ted Goldsmith USA 1957 M50 7.16
120 11:14:52 h Female Sandy Baker USA 1961 W45 7.15
121 11:19:46 h Female Flora Krivak-Tetley USA 1980 W23 7.10
122 11:28:15 h Female Faye O'Connor USA 1973 W23 7.02
123 11:28:16 h Male Tim Dalbec USA 1973 M23 7.02
124 11:28:17 h Male Alex Sox-Harris USA 1963 M40 7.02
125 11:38:30 h Male David Dreyfuss USA 1955 M50 6.91
126 11:38:30 h Female Cynthia Moore USA 1956 W50 6.91
127 11:40:30 h Male Aaron Kopp USA 1974 M23 6.89
128 11:41:00 h Female Whitney Stephenson USA 1960 W45 6.89
129 11:42:25 h Male Charles Kratochvil USA 1953 M50 6.87
130 11:42:45 h Female Jean Suyenaga USA 1967 W40 6.87
131 11:43:34 h Male David Gordon USA 1946 M60 6.86
132 11:43:34 h Female Linda Hurd USA 1961 W45 6.86
133 11:47:13 h Male Charles (Chuck) Wilson USA 1948 M55 6.83
134 11:58:00 h Male David Wright USA 1947 M60 6.72
135 11:59:52 h Male Arnold Ramos USA 1950 M55 6.71
136 12:12:19 h Male Do Anh Nguyen USA 1966 M40 6.59
137 12:12:21 h Male James Richards USA 1957 M50 6.59
138 12:15:16 h Male Paul Karasik USA 1947 M60 6.57
139 12:15:16 h Male Dharam Paul Piplani USA 1948 M60 6.57
140 12:16:47 h Female Bonnelle Murphy USA 1947 W60 6.55
141 12:16:47 h Male Donn Ozaki USA 1958 M45 6.55
142 12:16:47 h Male Rajeev Patel USA 1960 M45 6.55
143 12:20:23 h Female Francesca Stone USA 1962 W45 6.52
144 12:29:58 h Female Carol LaPlant USA 1947 W60 6.44
145 12:32:03 h Female Diane Forrest USA 1961 W45 6.42
146 12:34:37 h Male Joey Luther USA 1979 M23 6.40
147 12:36:51 h Male Mark Sloan USA 1958 M45 6.38
148 12:40:16 h Male Nico Vera USA 1967 M40 6.35
149 12:44:42 h Male James Yee USA 1949 M55 6.31
150 12:46:05 h Male Daniel Steven Marinsik USA 1958 M45 6.30
151 12:48:23 h Female Christina Brownson USA 1950 W55 6.28
152 12:52:53 h Female Ramona Vogt USA 1963 W40 6.25
153 13:02:05 h Female Jennifer Blake USA 1969 W35 6.17
154 13:23:13 h Male George Lough USA 1948 M55 6.01
155 14:40:58 h Female Barbara Elia USA 1944 W60 5.48
155 finishers