Other editions / related formats
2005 · 72h2005 · 24h2005 · 48h2005 · 1000km2005 · 6d2004 · 48h2004 · 6d2003 · 24h2003 · 48h2003 · 6d2002 · 24h2002 · 48h2002 · 6d2001 · 24h2001 · 48h2001 · 6d2000 · 24h2000 · 48h2000 · 6d1999 · 24h1999 · 48h1999 · 6d1998 · 6d1997 · 6d1996 · 48h1996 · 6d1995 · 48h1995 · 6d1994 · 48h1994 · 6d1993 · 24h1993 · 48h1993 · 6d1992 · 24h1992 · 48h1992 · 6d1991 · 24h1991 · 48h1991 · 6d1989 · 24h1989 · 48h1989 · 1000km1989 · 6d1988 · 24h1988 · 48h1987 · 24h1987 · 48h1987 · 6d1986 · 24h1986 · 48h1986 · 6d1984 · 72h1984 · 24h1984 · 48h1984 · 1000km1984 · 6d
Results
16| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 963.200 km | Gilbert Mainix | 1935 | M50 | 6.69 | ||
| 2 | 914.400 km | Dusan Mravlje | 1953 | M35 | 6.35 | ||
| 3 | 906.400 km | Bryan Smith | 1943 | M45 | 6.29 | ||
| 4 | 860.000 km | David Standeven | 1952 | M35 | 5.97 | ||
| 5 | 834.800 km | Ramon Zabalo | 1947 | M40 | 5.80 | ||
| 6 | 818.800 km | Patrick Macke | 1955 | M23 | 5.69 | ||
| 7 | 808.000 km | George Perdon | 1924 | M60 | 5.61 | ||
| 8 | 751.200 km | Eleanor Adams-Robinson | 1947 | W40 | 5.22 | ||
| 9 | 741.200 km | Tony Rafferty | 1939 | M45 | 5.15 | ||
| 10 | 739.600 km | Patrick Farmer | 1962 | M23 | 5.14 | ||
| 11 | 738.000 km | Cynthia Cameron | 1943 | W45 | 5.13 | ||
| 12 | 732.400 km | Keith Fisher | 1965 | M23 | 5.09 | ||
| 13 | 701.200 km | Suzanne Andrews | 1945 | W40 | 4.87 | ||
| 14 | 670.400 km | Cliff Young | 1922 | M65 | 4.66 | ||
| 15 | 661.200 km | George Audley | 1935 | M50 | 4.59 | ||
| 16 | 583.200 km | Joe Record | 1941 | M45 | 4.05 |
16 finishers