Other editions / related formats
2005 · 72h2005 · 24h2005 · 48h2005 · 1000km2005 · 6d2004 · 48h2004 · 6d2003 · 24h2003 · 48h2003 · 6d2002 · 24h2002 · 48h2002 · 6d2001 · 24h2001 · 48h2001 · 6d2000 · 24h2000 · 48h2000 · 6d1999 · 24h1999 · 48h1999 · 6d1998 · 6d1997 · 6d1996 · 48h1996 · 6d1995 · 48h1995 · 6d1994 · 48h1994 · 6d1993 · 24h1993 · 48h1993 · 6d1992 · 24h1992 · 48h1992 · 6d1991 · 24h1991 · 48h1989 · 24h1989 · 48h1989 · 1000km1989 · 6d1988 · 24h1988 · 48h1988 · 6d1987 · 24h1987 · 48h1987 · 6d1986 · 24h1986 · 48h1986 · 6d1984 · 72h1984 · 24h1984 · 48h1984 · 1000km1984 · 6d
Results
13| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 878.400 km | Bryan Smith | 1943 | M45 | 6.10 | ||
| 2 | 810.000 km | Peter Gray | 1964 | M23 | 5.63 | ||
| 3 | 752.800 km | Brickley Hepburn | 1951 | M35 | 5.23 | ||
| 4 | 704.400 km | Brian Bloomer | 1941 | M45 | 4.89 | ||
| 5 | 668.000 km | Terry Cox Sr. | 1937 | M50 | 4.64 | ||
| 6 | 641.200 km | George Audley | 1935 | M55 | 4.45 | ||
| 7 | 627.600 km | Georgina McConnell | 1943 | W45 | 4.36 | ||
| 8 | 620.400 km | Tony Rafferty | 1939 | M50 | 4.31 | ||
| 9 | 602.000 km | Ron Hill | 1940 | M50 | 4.18 | ||
| 10 | 590.400 km | Cliff Young | 1922 | M65 | 4.10 | ||
| 11 | 579.600 km | George Perdon | 1924 | M65 | 4.03 | ||
| 12 | 562.400 km | Drew Kettle | 1920 | M70 | 3.91 | ||
| 13 | 518.400 km | Terry Cox Jr. | 1965 | M23 | 3.60 |
13 finishers