Other editions / related formats
Results
29| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 8:04:14 h | Olivier Leblond | 1972 | M45 | 9.97 | ||
| 2 | 8:12:46 h | Larry Stephens | 1956 | M60 | 9.80 | ||
| 3 | 8:42:39 h | Debra Horn | 1959 | W60 | 9.24 | ||
| 4 | 8:59:08 h | Jasmine Chiaramonte | 1976 | W40 | 8.96 | ||
| 5 | 8:59:43 h | Andy Emerson | 1968 | M50 | 8.95 | ||
| 6 | 9:23:41 h | Cathy Downes | 1968 | W50 | 8.57 | ||
| 7 | 9:41:34 h | Joey Lichter | 1980 | M35 | 8.30 | ||
| 8 | 9:47:44 h | Steve Troxel | 1959 | M60 | 8.22 | ||
| 9 | 9:50:37 h | Roy Pirrung | 1948 | M70 | 8.18 | ||
| 10 | 10:37:34 h | Davy Crockett | 1958 | M60 | 7.57 | ||
| 11 | 10:44:33 h | Jeffrey Hagen | 1947 | M70 | 7.49 | ||
| 12 | 10:51:00 h | Jamieson Hatt | 1980 | M35 | 7.42 | ||
| 13 | 11:16:53 h | Jill Hudson | 1962 | W55 | 7.13 | ||
| 14 | 11:19:27 h | Regina Sooey | 1971 | W45 | 7.11 | ||
| 15 | 11:19:46 h | Adam Benkers | 1975 | M40 | 7.10 | ||
| 16 | 11:22:22 h | Matthew Humes | 1991 | M23 | 7.08 | ||
| 17 | 11:40:26 h | Liz Bondar | 1968 | W50 | 6.89 | ||
| 18 | 13:12:33 h | Susan Hui | 1965 | W50 | 6.09 | ||
| 19 | 13:30:56 h | Bill Page | 1955 | M60 | 5.95 | ||
| 20 | 14:14:57 h | Lisa Georgis | 1969 | W50 | 5.65 | ||
| 21 | 14:43:30 h | Marsha White | 1947 | W70 | 5.47 | ||
| 22 | 15:36:16 h | Thomas Nasuta | 1956 | M60 | 5.16 | ||
| 23 | 16:30:19 h | Wayne McComb | 1964 | M50 | 4.88 | ||
| 24 | 21:28:42 h | Michael Vieyra | 1954 | M60 | 3.75 | ||
| 25 | 23:21:46 h | Chastity Hertel | 1975 | W40 | 3.44 | ||
| 26 | 23:37:43 h | John Price | 1954 | M60 | 3.41 | ||
| 27 | 24:35:53 h | Jeffrey Vieyra | 1946 | M70 | 3.27 | ||
| 28 | 24:44:04 h | Don Winkley | 1938 | M80 | 3.25 | ||
| 29 | 31:04:36 h | Valerie Schave | 1977 | W40 | 2.59 |
29 finishers