Other editions / related formats
Results
29| Rk | Score | M/F | Runner | Nat. | Year | Cat. | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 4:59:21 h | Olivier Leblond | 1972 | M45 | 10.02 | ||
| 2 | 5:07:45 h | Larry Stephens | 1956 | M60 | 9.75 | ||
| 3 | 5:15:20 h | Andy Emerson | 1968 | M50 | 9.51 | ||
| 4 | 5:16:19 h | Debra Horn | 1959 | W60 | 9.48 | ||
| 5 | 5:25:28 h | Jasmine Chiaramonte | 1976 | W40 | 9.22 | ||
| 6 | 5:28:21 h | Lisa Georgis | 1969 | W50 | 9.14 | ||
| 7 | 5:38:09 h | Davy Crockett | 1958 | M60 | 8.87 | ||
| 8 | 5:39:17 h | Cathy Downes | 1968 | W50 | 8.84 | ||
| 9 | 5:46:51 h | Roy Pirrung | 1948 | M70 | 8.65 | ||
| 10 | 5:47:55 h | Joey Lichter | 1980 | M35 | 8.62 | ||
| 11 | 6:02:06 h | Steve Troxel | 1959 | M60 | 8.29 | ||
| 12 | 6:13:22 h | Regina Sooey | 1971 | W45 | 8.04 | ||
| 13 | 6:20:34 h | Liz Bondar | 1968 | W50 | 7.88 | ||
| 14 | 6:21:25 h | Adam Benkers | 1975 | M40 | 7.87 | ||
| 15 | 6:25:20 h | Matthew Humes | 1991 | M23 | 7.79 | ||
| 16 | 6:28:59 h | Michael Vieyra | 1954 | M60 | 7.71 | ||
| 17 | 6:30:11 h | Jill Hudson | 1962 | W55 | 7.69 | ||
| 18 | 6:32:59 h | Jeffrey Hagen | 1947 | M70 | 7.63 | ||
| 19 | 6:36:55 h | Jamieson Hatt | 1980 | M35 | 7.56 | ||
| 20 | 7:22:07 h | Susan Hui | 1965 | W50 | 6.79 | ||
| 21 | 7:24:41 h | Thomas Nasuta | 1956 | M60 | 6.75 | ||
| 22 | 7:51:36 h | Bill Page | 1955 | M60 | 6.36 | ||
| 23 | 7:59:46 h | Chastity Hertel | 1975 | W40 | 6.25 | ||
| 24 | 8:36:30 h | Wayne McComb | 1964 | M50 | 5.81 | ||
| 25 | 8:47:18 h | Marsha White | 1947 | W70 | 5.69 | ||
| 26 | 10:18:00 h | Jeffrey Vieyra | 1946 | M70 | 4.85 | ||
| 27 | 10:54:20 h | John Price | 1954 | M60 | 4.59 | ||
| 28 | 11:14:17 h | Don Winkley | 1938 | M80 | 4.45 | ||
| 29 | 11:20:22 h | Valerie Schave | 1977 | W40 | 4.41 |
29 finishers